Avicenna Medical College Lahore Admission in MBBS 2024
Avicenna Medical College Lahore starts admissions in the MBBS session of 2023-2024. The last date of submission of admission applications 15 December 2023.
Admission Schedule
Admissions are open from July 1, 2023 for MBBS and BDS. Applicants can apply online on our website avicennamch.com.
The admission registration portal will close on December 15, 2023 for MBBS and January 15, 2024 for BDS.
Last Date for MBBS | 15-12-2023 |
Last Date for BDS | 15-01-2024 |
Prospectus can be obtained from the bank of Punjab branch in your city or from the Avicenna medical college and hospital Lahore campus. for more information check Avicenna.
Merit Criteria
- Matric / O-Levels 10%
- FSc / A-Levels (Electives) 40%
- MDCAT 50%
The merit list for MBBS shall be displayed on 01st January, 2024 and for BDS the merit list shall be displayed on 01st February, 2024.
MBBS Merit List Date | 01 January 2024 |
BDS Merit List Date | 01 February 2024 |
MBBS Merit List: Download Here
Eligibility
Minimum admission eligibility that a student must meet to secure a position at Avicenna Medical College are:
660 Marks(60%) in FSc.with (Physics, Chemistry, Biology) subjects
Successful completion of FSc. Exam. Or Qualification Equivalence by IBCC.
Should have appeared in the UHS Entry Test or should have qualified in the respective Provincial Entry Test as per PMDC rules. (Entry Test of one Province is applicable in other Provinces).
Successful in Interview
Admissions to the MBBS Program shall be strictly made on Merit under the guidelines laid down by PM&DC, UHS and MOH.
Successful Candidates in Admissions/interview process shall be granted admissions strictly on merit as envisaged in the PMDC regulations and UHS instructions.
Read Also: Riphah International University Lahore
The list of successful candidates shall be displayed on College Notice Board and Website.
For applications already received, interviews will be held on at 9:00 am. For applications received by interviews will be held.
Fee Structure of MBBS
FIXED FEE & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Tuition Fee | 1750000 | 1837500 | 1925000 | 2012500 | 2100000 |
Total Fixed Annual Charges | 299750 | 229813 | 234625 | 239438 | 244250 |
Admission Registration Fees | 50000 | ||||
University Fee 5.5% | 99000 | 101063 | 105875 | 110688 | 115500 |
University Registration | 17000 | ||||
University Exam Fee | 8750 | 8750 | 8750 | 8750 | 8750 |
PMDC Registration | 5000 | ||||
Utilities | 120000 | 120000 | 120000 | 120000 | 120000 |
Total Fixed Fee Per Annum | 2049750 | 2067313 | 2159625 | 2251938 | 2344250 |
Miscellaneous Fees & Charges | Amount | ||||
Hostel Charges / Year | 516000 | ||||
Mess-Food Charges | included above | ||||
Withholding Tax (non-filers) / Year | 5% of Tuition & Adm Fee | ||||
Professional Training | 30000 | ||||
Health Insurance / Year* | 70000 |
Fee Structure of BDS
FIXED FEE & Charges | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fee | 1650000 | 1732500 | 1815000 | 1897500 |
Total Fixed Annual Charges | 294250 | 224038 | 228575 | 233113 |
Admission Registration Fees | 50000 | |||
University Fee 5.5% | 93500 | 95288 | 99825 | 104363 |
University Registration | 17000 | |||
University Exam Fee | 8750 | 8750 | 8750 | 8750 |
PMDC Registration | 5000 | |||
Utilities | 120000 | 120000 | 120000 | 120000 |
Total Fixed Fee Per Annum | 1944250 | 1956538 | 2043575 | 2130613 |
Miscellaneous Fees & Charges | Amount | |||
Hostel Charges / Year | 516000 | |||
Mess-Food Charges | included above | |||
Withholding Tax (non-filers) / Year | 5% of Tuition & Adm Fee | |||
Professional Training | 30000 | |||
Health Insurance / Year* | 70000 |
I want to take admission but I don’t know how?