Cadet college Kohat open admissions in 8th class and 1st year session 2024-2025. Cadet college Kohat admission form along with college prospectus is available for Rs. 600/- by hand and Rs. 650/- by post. Bank draft / money order for Rs. 1600/- drawn in favor of Habib bank limited cadet college kohat Branch code 2460 in the name of Principal Cadet college Kohat, is to be attached as registration fee along with application form.
You can also download application form from below and as well as from official website ww.cck.edu.pk and submit along with Bank Draft / money order of Rs. 2200/-.
Download Application Form for 8th class:
Download Admission application form for 11th class:
Download Previous Papers (8th Class)
Download Previous Papers (11th Class):
Eligibility for 8th Class:
age limit 12 to 14 Years old till date 31 March 2024
Eligibility for 11th class:
age between 15 to 17 Years old on 01 April 2024
Candidates awaiting SSC Result may apply if the institution concerned certificate that the candidate will secure above 75 Percent marks in SSC Annual Exam.
Self Finance Fee: Rs. 200,000/- two lac non refundable only once at the time of admission in addition to normal dues.
Last date for receipt of application form is 03 October 2024 and with late fees of Rs. 500/- till 20 October 2024
Entry Test Schedule:
Written test in English, mathematics cum intelligence and urdu Cum Islamiyat will be held on on date 07 November 2024 Sunday at Bannu, Dera Ismail Khan, Kohat, Peshawar, Mardan, Swat, Abbottabad, Rawalpindi, Lahore and Sialkot Centres.
Overseas candidates can appear in Pakistan at any mentioned centre.
Candidates studying in 7th class or 8th class or equivalent are eligible to apply.
Age between 12 and 14 years on 31 March 2024 6 months waiver to Hafiz e Quran.
Cadets selected in YES Scholarship 2024-2025, Seven New Basketball Courts are constructed.
Last Date for receipt of application forms at cadet college kohat is extended up to 20 October 2024
All top twenty positions in S.S.C. (2024) BISE Kohat clinched by Cadets of Cadet College Kohat. Cadet College Kohat is one of the Elite Institutions of Pakistan which Provides quality education to all segments of society on merit and competition.
SELECTION : 8TH CLASS (57TH ENTRY) 2024-2025
Following candidates are selected for admission in 8th class. They are informed by post. Candidates are advised to deposit their dues as given below accordingly :-
MERIT CANDIDATES ( Rs. 1,46,500.00 – Deposit before 15 January, 2024)
S/No. | R/No. | Name of Candidate | Father’s Name | Ctgry |
1 | 9 | Abdul Rafay Hayat | Hayat Muhammad Khan | Merit |
2 | 11 | Abdullah Wahab | Abdul Wahab | Merit |
3 | 74 | Ibrahim Jamil | Abdul Jamil | Merit |
4 | 101 | Muhammad Abdullah Khan | Dr. Muhammad Tariq | Merit |
5 | 170 | Muhammad Saleh Hassan | Nadeem Hassan Khan | Merit |
6 | 263 | Umer Farooq | Waqar ul Mulk | Merit |
7 | 689 | Hamza Ahsan | Ahsan Nazir | Merit |
8 | 693 | Hussain Raza Qureshi | Safdar Abbas Qureshi | Merit |
9 | 729 | Muhammad Hamza Ahsan | Ahsan Ali Sajjad | Merit |
10 | 730 | Muhammad Hamza Qaisrani | Abdul Waheed Qaisrani | Merit |
11 | 753 | Muhammad Saad Khan | M Umar Hayat Khan | Merit |
12 | 906 | Abdur Rehman Khan | Muhammad Zubair Khan | Merit |
13 | 908 | Afzal Khan | Muhammad Afsar Khan | Merit |
14 | 919 | Faisal Ijaz Ahmad | Ijaz Ahmad | Merit |
15 | 925 | Hamza Bacha | Sardar Ali | Merit |
16 | 942 | Mir Anees Manzoor | Maznoor Ahmad Mir | Merit |
17 | 950 | Muhammad Ayyan | Muhammad Tufail | Merit |
18 | 959 | Muhammad Ibrahim Gul | Gul Tavaz Khan | Merit |
19 | 965 | Muhammad Qasim | Taufeeq Ejaz | Merit |
20 | 993 | Shahab ud Din Azhar | Azhar Hussain | Merit |
21 | 1004 | Umar Zahid Khan | Zahid Khan | Merit |
22 | 1103 | Abdul Basit | Abdul Hadi | Merit |
23 | 1265 | Ahmad Hassan Nadeem | M Faisal Nadeem | Merit |
24 | 1274 | Ali Jalil | Haji Abdul Jalil Khan | Merit |
25 | 1287 | Ch. Muhammad Haseeb | Muhammad Ismail | Merit |
26 | 1291 | Fazal ur Rehman | Bashir Ahmed | Merit |
27 | 1292 | Ghani Khan | Humayun Khan | Merit |
28 | 1302 | Hesham Mahsud | Muhammad Idrees Mahsud | Merit |
29 | 1316 | Mathi Ullah | Rahman Wazir | Merit |
30 | 1319 | Muhammad Aayan Sami | Samiullah Khan | Merit |
31 | 1336 | Muhammad Anas Ramay | Riaz Ahmad Ramay | Merit |
32 | 1339 | Muhammad Asaad Ramay | Riaz Ahmad Ramay | Merit |
33 | 1350 | Muhammad Habib Ullah | Ihsanullah | Merit |
34 | 1351 | Muhammad Hannan Ali | Sajjad Hussain | Merit |
35 | 1357 | M Hassam Ali Khan | Muhammad Aqeel | Merit |
36 | 1403 | Saad Ali Yousafzai | Asghar Ali | Merit |
37 | 1405 | Saad Saeed | Muhammad Saeed Ahmad | Merit |
38 | 1445 | Arham Imran Shafi | Imran Shafi | Merit |
39 | 1729 | Muhammad Mustafa | Niamat Ullah Khan | Merit |
40 | 1746 | Muhammad Waleed Khan | Muhammad Sadiq Khan | Merit |
41 | 1782 | Syed Hamad Shah | Syed Sana Ullah Shah | Merit |
42 | 1936 | Momaiz Ahmad Rehman | Asad ur Rehman | Merit |
43 | 1956 | Muhammad Aryan Khan | Muhammad Arif | Merit |
44 | 2207 | Abdul Muhaimen | Muhammad Rahman | Merit |
45 | 2233 | Arham Imtenan Bin Tahir | Muhammad Tahir Khattak | Merit |
46 | 2246 | Fahad Farooq | Muhammad Farooq | Merit |
47 | 2253 | Farzain Ahmed | Zulfiqar Ahmed | Merit |
48 | 2296 | Manzar Itisam | Majid Khan | Merit |
49 | 2307 | Muhammad Aashir Hussain | Dildar Hussain | Merit |
50 | 2334 | Muhammad Areeb Khan | Mlaik Mazhar Khan | Merit |
51 | 2409 | Muhammad Saad | Zulfiqar Alam | Merit |
52 | 2413 | Muhammad Saad Nawab | Sher Nawab Khan | Merit |
53 | 2436 | Muhammad Souban Athar | Ihsan Ullah | Merit |
54 | 2456 | Muhammad Usman | Sajid Naeem | Merit |
55 | 2498 | Shah Haseeb | Habib ur Rasool | Merit |
56 | 2515 | Syed Qiyadat Hussain | Syed Gul Syed Hussain | Merit |
57 | 2525 | Tashefeen Iqbal | Nadeem Iqbal | Merit |
58 | 2597 | Haad Khan | Mansoor Khan | Merit |
59 | 3005 | Abdal Khan | Kaiser Jamal Khan | Merit |
60 | 3008 | Abdul Haseeb | Jehanzeb | Merit |
61 | 3012 | Abdul Muqsit Khan | M Hamayun Khan | Merit |
62 | 3016 | Abdul Wahab Paracha | Sherdad Ahmed | Merit |
63 | 3036 | Afnan Ali Qureshi | Ali Raza Qureshi | Merit |
64 | 3070 | Faisal Rehman | Rafiq ur Rehman | Merit |
65 | 3096 | Khizar Ali | Sher Ali Khan | Merit |
66 | 3099 | Maaz Ahmad | Motawali Khan | Merit |
67 | 3117 | M Abdur Rahman Hashir | Tufail Muhammad | Merit |
68 | 3120 | Muhammad Ahmad | Riaz Afsar | Merit |
69 | 3124 | Muhammad Aimal Khan | Akhtar Naseer | Merit |
70 | 3138 | Muhammad Dawood Khan | Wajid Ali | Merit |
71 | 3145 | Muhammad Habeel Khan | Muazzam Khan | Merit |
72 | 3152 | Muhammad Hasnain | Din Muhammad | Merit |
73 | 3157 | Muhammad Hassan Nawaz | Muhammad Nawaz | Merit |
74 | 3159 | Muhammad Hizam | Jalal ud Din | Merit |
75 | 3169 | Muhammad Jibran Khan | Iqbal Hussain | Merit |
76 | 3173 | Muhammad Maaz Shah | Syed Abid Shah | Merit |
77 | 3174 | Muhammad Maaz Zahid | Muhammad Zahid Jan | Merit |
78 | 3179 | Muhammad Musa | Muhammad Arshad | Merit |
79 | 3180 | Muhammad Musa Asif | Muhammad Asif | Merit |
80 | 3200 | Muhammad Saqib | Arsh ur Rahman | Merit |
81 | 3201 | Muhammad Saqib Habib | Habib Ullah Khan | Merit |
82 | 3241 | Nadir Khan | Ayub Khan | Merit |
83 | 3248 | Qais Abid | Abid Ali Khan | Merit |
84 | 3252 | Raza Ahmad Khan | Shaukat Ahmad Khan | Merit |
85 | 3265 | Saifullah | Sheraz Ahmad | Merit |
86 | 3267 | Salar ul Islam | Shakir Ullah | Merit |
87 | 3271 | Sami Ullah Khan | Raza Khan | Merit |
88 | 3277 | Shayan Khattak | Bahadar Jan | Merit |
89 | 3286 | Syed Kazim Ali Shah | Syed Abbas Ali Shah | Merit |
90 | 3309 | Zarak Khan | Abdul Aziz Khan | Merit |
91 | 3314 | Ziyar Khan | Amir Zada | Merit |
92 | 3527 | Hishham Ullah Khan | Jawad Ullah Khan | Merit |
93 | 3528 | Hunain Ullah Khan | Amad Ullah Khan | Merit |
94 | 3613 | Muhammad Saud Bilal | Niamat Ullah Khan | Merit |
95 | 3801 | Abd ur Rehman | Muhammad Bilal | Merit |
96 | 3836 | Ammar Abdullah | Sub Umar Hayat | Merit |
97 | 3864 | Malik Ahmed Nadeem | Naseem Hussain | Merit |
98 | 3869 | Mansur Ali | Sher Ali | Merit |
99 | 3922 | Muhammad Moosa | Tahir Iqbal | Merit |
100 | 3928 | Muhammad Rehan Malik | Malik Zahid | Merit |
101 | 3942 | Muhammad Zohaib Asmat | Amsat Ullah | Merit |
102 | 3986 | Muhammad Ali | Waseem | Merit |
103 | 3990 | Muhammad Shaheer Khan | Muhammad Saeed Khan | Merit |
Self Finance Candidates( Rs. 4,96,500.00 – Deposit before 17 January, 2021) | ||||
S/No. | R/No. | Name of Candidate | Father’s Name | Ctgry |
1 | 70 | Hussain Shaukat Khan | Shaukat Ullah Khan | SF |
2 | 129 | Muhammad Haider Saleem | Umer Saleem | SF |
3 | 146 | Muhammad Ibrahim Shah | Engr Azhar Habib | SF |
4 | 163 | Muhammad Saad | Dr. Amin Jan | SF |
5 | 191 | Muhammad Yaseen | Asif Jan Marwat | SF |
6 | 243 | S Muhammad Ali Hassan | Syed Hassan Jan | SF |
7 | 813 | Muhammad Ismail | Maher Allah Ditta | SF |
8 | 901 | Abdul Munhim | Abdul Aziz | SF |
9 | 997 | Syed Azam Shah | Syed Dawood Shah | SF |
10 | 1378 | Muhammad Sohaib Khan | Muhammad Younas Khan | SF |
11 | 1481 | Ayaan Bangash | Zafar Bangash | SF |
12 | 1603 | Abdul Azeem Khan | Nek Wali Shah | SF |
13 | 1682 | Muhammad Abdullah Shah | Anwar Ali Shah | SF |
14 | 1686 | Muhammad Afnan | Muhammad Numan | SF |
15 | 1745 | Muhammad Umar Hassan | Shafqat Ullah Khan | SF |
16 | 1965 | Muhammad Dayam Saeed | Assim Saeed | SF |
17 | 2015 | Muhammad Zain | Muhammad Ismail | SF |
18 | 2266 | Hissan Shafiq | Shafiq ur Rehman | SF |
19 | 2313 | Muhammad Abyan Sabir | Sabir Mehmood Khattak | SF |
20 | 2376 | Muhammad Ijaz Khan | Fazal ur Rehman Khan | SF |
21 | 2427 | Muhammad Shaheer Paracha | Muhammad Sheraz | SF |
22 | 2447 | Muhammad Taha Mashkoor | Dr. Mubashir Hussain | SF |
23 | 2598 | Ashman Shabir Awan | Safdar Shabir Awan | SF |
24 | 3002 | Aamir Rahman | Ghani Rahman | SF |
25 | 3003 | Aamir Sudais Durrani | Nasim Khan | SF |
26 | 3037 | Afrasiyab Khan | Abdul Hameed Khan | SF |
27 | 3044 | Ahmad Sameer Zeb | Farud Zeb | SF |
28 | 3055 | Asim Shehzad | Nisar Khan | SF |
29 | 3086 | Hummam Ahmad | Muhammad Salam | SF |
30 | 3092 | Izzat Ullah Qureshi | Mutasim Billah | SF |
31 | 3101 | Muhammad Saeed ul Haq | Syed Ihsan ul Haq | SF |
32 | 3107 | Mudasser Faraz Khattak | Said ul Abrar Khan | SF |
33 | 3136 | Muhammad Danyal Khan | Sajjad Khan | SF |
34 | 3144 | Muhammad Fawad Tahir | Tahir Hussain | SF |
35 | 3172 | Muhammad Maaz | Muhammad Ismail |
Sir 11 class ka entry test ka result kab aye ga
Ufffffff ma select nahi khowa kho itna mahnt Kia ta par no problem it’s ok inshallah I will try again
I Have A Cadet Collage please Replay Me sir
But the negative point is not giving 1 year admission on merit😠😠
I wanna get admission in cadet collage
Inshallah I am also coming in 2023 inshallah ameen
My little brother want to addmision in cadet college kohat he passed exam of 7 class his age 12 year
How I do
Insha’Allah after class 10th SSC board exam in 2022.
I will get admission in cadet college kohat in first year
and obtain better marks in entry test .
Salam Brother i am Abbas Ahmad class 8 2022 father Mustaman Khan. Sir IS number 03151908806 par masseng karda na
Salam Brother i am fahad khan class 8 2022 father zabih ullah
iah self finance ka kia tarika hai. self finance par iah students kis Tara select hoie Hain. inform me please.
Pre Medical
i want to get admission in your cadet college in 1 year
A.O.A!
I WANT TO GET ADMISSION IN CLASS 8 IN YOUR CADET COLLAGE.
I want to get admission in your cadet collage