Fazaia Medical College, Air University Islamabad starts taking online admission applications for MBBS session 2024-2025. MBBS Online admission forms available at au.eu.pk/fmc. Fazaia Medical College have highly qualified and dedicated faculty that continued professional development CPD of faculty through periodical workshops and seminars.
Admission Eligibility Criteria
Local Pakistan applicants having minimum 60% marks in HSSC Pre Medical or equivalent.
The applicants with O Level with 3 subjects out of which biology and chemistry are essential subjects or other equivalent qualification like overseas high school certificate or British general certificate of education advanced level, international baccalaureate, advanced placement etc.
These applicants must bring Inter board committee of chairmen IBCC Pakistan.
The candidates applying for admission at FMC can submit their test score conducted by higher education commission HEC or University of health sciences UHS Lahore, Educational testing and evaluation Agency ETEA, Balochistan MCAT, Sindh MCAT and AJK MCAT.
SAT-II score equal to or more than 550 in each of three subjects, two of which should be biology and chemistry, the third may be a science or of the humanities subject.
Test score should not be older than 27 October 2024.
Merit List and Fee Payment Important Dates
Last Date of submission of Online Applications
1st Merit List: 01 November
Fee Payment: 06 November
2nd Merit List: 07 November
Fee Payment: 10 November
How to apply Online:
For online applications go to official page of college www.au.edu.pk/fmc or send queries or any question email to [email protected].
The hostel facility for girls available.
For more information related to admissions call on 051-2281176 and 051-9262557-9 Ext 209, 318
Mobile Number: 0335-5005628 and 0335-5005629
Apply Online Here
PAKISTANI RESIDENT STUDENTS | ||||||||||||
Fixed Fee and Charges | Year 1 (PKR) | Year 2 (PKR) | Year 3 (PKR) | Year 4 (PKR) | Year 5 (PKR) | Total for Program (PKR) | ||||||
Tuition Fee | 1,050,000/- | 1,102,500/- | 1,157,625/- | 1,215,506/- | 1,276,281/- | 5,801,912/- | ||||||
Total Fixed Annual Charges | 111,000/- | Nil | Nil | Nil | 20,000/- | 131,000 | ||||||
Total Fixed Fee Per Annum | 1,161,000/- | 1,102,500/- | 1,157,625/- | 1,215,506/- | 1,296,281/- | 5,932,912/- |
CATEGORY-A: FOREIGN STUDENTS | ||||||||||||
Fixed Fee and Charges | Year 1 (US $) | Year 2 (US $) | Year 3 (US $) | Year 4 (US $) | Year 5 (US $) | Total for Program (US $) | ||||||
Tuition Fee | 18,000/- | 18,000/- | 18,000/- | 18,000/- | 18,000/- | 90,000/- | ||||||
Total Fixed Annual Charges | 111,000/- | Nil | Nil | Nil | 150/- | Us $150/- PKR 111,000/- | ||||||
Total Fixed Fee Per Annum | US $ 18,000/- PKR 111,000/- | 18,000/- | 18,000/- | 18,000/- | 18,150/- | US $ 90,150/- PKR 111,000/- |
CATEGORY-B: FOREIGN/ OVERSEAS PAKISTANI RESIDENT STUDENTS | ||||||||||||
Fixed Fee and Charges | Year 1 (US $) | Year 2 (US $) | Year 3 (US $) | Year 4 (US $) | Year 5 (US $) | Total for Program (US $) | ||||||
Tuition Fee | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 60,000/- | ||||||
Total Fixed Annual Charges | PKR 111,000/- | Nil | Nil | Nil | 150/- | Us $150/- PKR 111,000/- | ||||||
Total Fixed Fee Per Annum | US $ 12,000/- PKR 111,000/- | 12,000/- | 12,000/- | 12,000/- | 12,150/- | US $ 60,150/- PKR 111,000/- |
Optional Fee & Charges (For Year 1)
Description | Amount |
Hostel Charges /Month | 11,600/- |
Mess-Food Charges/ Month | 7,400/- |
Transport Charges / Month | Nil |
Health Insurance/ Annum | Nil |
Note: Advance Income Tax @ 5% on payable amount charged to Non-Tax Filers.
Shifa College of Nursing Admissions 2024 Islamabad Merit List
Is saal MCAT zroori hai FMC k lye ya Nums ki base pr admissions hon gen?