GCUF Merit List 2024 pdf download
Government college university GCU Faisalabad is going to announce the merit list for BS / MS / M. Phil degree programs for all their campuses. The last date to submit admission application form is today date 29 July 2024.
The classes will be commenced from date 02 September 2024. The morning and evening merit list will be published.
Entry test Schedule for Undergraduate Degree Programs
In order to join GCUF, students must take a test. Those who do not participate in the HEC USAT test must then take the university test.
The admission processing fee is Rs. 700 and the entry test voucher is Rs. 500. All students must pay both fees to participate in BS Entry test that will be held first week of August 2024.
GCUF Entry Test Date | 7, 8, 9 August 2024 |
GCUF Latest Admission Schedule
Merit List GC University Faisalabad
GCUF Last Year Merit List
Sr. No | Programs | Morning Merit List | Evening Merit List |
1 | LLB 5 Years | 79.36 | |
2 | BS Biotechnology | 85.73 | 79.36 |
3 | Political and Parliamentary affairs | 47.18 | 45.73 |
4 | BS Radiography and Imaging Technology | 88.00 | N/A |
5 | Business and Administration | 70.00 | 61.36 |
6 | BS Applied Chemistry | 74.82 | 59.64 |
7 | BS Physics | 86.64 | 77.82 |
8 | BS Political Science | 68.64 | 59.55 |
9 | BS Public Administration | 54.46 | 47 |
10 | BS (CS) | 84.18 | 78.73 |
11 | BS (IT) | 79.36 | 75 |
12 | BS Statistics | 49.18 | 45.18 |
13 | BS Biochemistry | 85.27 | 78.73 |
14 | BS Botany | 80.00 | 70.27 |
15 | BS Bioinformatics | 68.55 | 49.27 |
16 | BS History | 51.09 | 49.55 |
17 | BS Chemistry | 90.27 | 85.91 |
18 | Accounting and Finance | 60.46 | |
19 | B.Ed (H) Elementary | 45.00 | |
20 | Arabic | 45.73 | |
21 | Physical Education | 60.27 | |
22 | BS English Linguistic | 82.64 | 72.18 |
23 | BS English Literature | 85.69 | 77.27 |
24 | BS Commerce | 55.36 | 46 |
25 | BS Economics | 62.64 | 49.46 |
26 | BS Environmental Sciences | 67.18 | 46.73 |
27 | BS Food Science and Technology | 86.27 | 82.09 |
28 | BS Geography | 47.82 | 46.64 |
29 | BS Mass Communication | 67.46 | 55.91 |
30 | BS Mathematics | 84.09 | 77.00 |
31 | BS Pharm-D | 90.02 | |
32 | BS Urdu | 66.18 | 53.64 |
33 | BFA Fashion Design | 67.64 | 53 |
34 | BFA Textile Design | 66.18 | 54.64 |
35 | B.Sc. Electrical Engineering | 56.91 | |
36 | BSC Chemical Engineering Technology | 65.48 | 50.17 |
37 | BSC Civil Engineering and Technology | 67.48 DAE 69.23 | |
38 | BS Software Engineering | 82.91 | 74.83 |
39 | BS Sociology | 63.36 | 52.00 |
40 | BS Psychology | 65.46 | 45.36 |
41 | BS Orthotics and Prosthetics | 76.00 | |
42 | Operation Theatre Technology | 85.00 | |
43 | BS Microbiology | 85.18 | 77.09 |
44 | Medical Lab Technology | 88.00 | 83.64 |
45 | BS Islamic Studies | 59.36 | 49.46 |
46 | BS Punjabi | 46.36 | |
47 | International Relations | 73.91 | 63.55 |
48 | Pakistan Studies | 48.00 | 45.55 |
49 | BS Persian | 49.09 | |
50 | Doctor of Physiotherapy | 90.97 | 88.12 |
51 | BS Human Nutrition and Dietetics | 87.18 | 78.46 |
52 | BS Zoology | 85.28 | 78.46 |
53 | BS Applied psychology | 78.09 | 67.91 |
54 | BS Eastern Medicine | 78.91 | 63.23 |
55 | BS Home Economics | 47.46 | |
56 | BFA Painting | 45 | |
57 | BS Remote Sensing and GIS | 60.64 | 47.55 |
58 | BFA Graphic Design | 60.55 | 47.36 |
59 | BSC Electrical Engineering and Technology | 64.58 | |
60 |