Iqra University Admissions Fall 2024 Islamabad Campus. Iqra University is one of the best private sector university and ranked number one by CIEC starts taking admission applications for following programs:
Bachelor in Business Administration
Bachelor Programs:
Fashion Design
Textile Design
Media Studies
BS Programs:
Accounting and finance
Development Studies
International Relations
Social Sciences
Economics
Computer Science
Economics
Software Engineering
Master in Business Administration:
MSC in Development Studies and International Relations
M.Phil in International Relations and International Development Studies
MS in Business Administration or Computer Science or Software Engineering or Telecommunication and Networks.
PhD:
Computer Science
Telecommunication and Network
Admission application forms available at www.iqraisb.edu.pk or visit the admission office timing 09:00 am to 05:00 PM. admission office remains open on saturday and sunday.
Email Address: admissions@iqraisb.edu.pk
Apply Here Also: PIDE University Islamabad Admission 2024 Online Form Entry Test Date
Iqra University Admissions Fall 2024 Islamabad Campus, Admissions in Lahore, Admissions in Pakistan, Admissions in university of Islamabad Campus. the Sunday Jang news paper advertisement dated 15 May 2024
Read Also: NUML University Islamabad Admission for Summer Courses 2024
Last Date to Apply: 21 July 2024
Entry Test Date: 23 July 2024
Read Also: SZABIST Islamabad Admission 2024 Form Fee Structure
Download Latest Fee Structure 2024
Program | CrHrs | Semesters | Rate Per CrHr | CrHr | 1st Semester Fee |
---|---|---|---|---|---|
BUSINESS ADMINISTRATION DEPARTMENT | |||||
BBA-H | 136 | 8 | 6,200 | 18 | 127,120 |
BS (A&F) | 136 | 8 | 6,200 | 18 | 127,120 |
BBA (2.5 years) | 79 | 5 | 6,200 | 16 | 114,720 |
MBA | 72 | 5 | 6,200 | 15 | 108,520 |
MBA | 54 | 4 | 6,200 | 15 | 108,520 |
MBA | 36 | 3 | 6,200 | 12 | 89,920 |
MS (MGT) | 30 | 4 | 6,200 | 9 | 71,320 |
PhD (BA) | 36 | 6 | 6,200 | 9 | 71,320 |
FASHION AND DESIGN DEPARTMENT | |||||
BFD | 136 | 8 | 6,200 | 18 | 127,120 |
BTD | 136 | 8 | 6,200 | 18 | 127,120 |
One Year Diploma (BFD & BTD) | 34 | 2 | 6,200 | 18 | 127,120 |
Two Year Diploma (BFD & BTD | 70 | 4 | 6,200 | 18 | 127,120 |
COMPUTING AND TECHNOLOGY DEPARTMENT | |||||
BS (CS) | 137 | 8 | 6,200 | 18 | 127,120 |
BS (SE) | 138 | 8 | 6,200 | 18 | 127,120 |
BS (AI) | 140 | 8 | 6,200 | 18 | 127,120 |
BS (CS) (2.5 years) | 75-83 | 5 | 6,200 | 18 | 127,120 |
BS (SE) (2.5 years) | 75-83 | 5 | 6,200 | 18 | 127,120 |
MS (CS) | 33 | 4 | 6,200 | 9 | 71,320 |
MS (SE) | 33 | 4 | 6,200 | 9 | 71,320 |
PhD (CS) | 36 | 6 | 6,200 | 9 | 71,320 |
SOCIAL SCIENCES DEPARTMENT | |||||
BSDS | 136 | 8 | 4,750 | 18 | 101,020 |
BSIR | 136 | 8 | 4,750 | 18 | 101,020 |
BS (Sc.) | 136 | 8 | 4,750 | 18 | 101,020 |
BS (Psy) | 136 | 8 | 4,750 | 18 | 101,020 |
BS (Economics) | 136 | 8 | 4,750 | 18 | 101,020 |
BS (English) | 136 | 8 | 4,750 | 18 | 101,020 |
BSDS | 75 (2.5 years) | 5 | 4,750 | 18 | 101,020 |
BSIR | 75 (2.5 years) | 5 | 4,750 | 18 | 101,020 |
BS(Sc.) | 75 (2.5 years) | 5 | 4,750 | 18 | 101,020 |
BS (Economics) | 75 (2.5 years) | 5 | 4,750 | 18 | 101,020 |
M.Phil. (IDS) | 30 | 4 | 6,200 | 9 | 71,320 |
M.Phil. (IR) | 30 | 4 | 6,200 | 9 | 71,320 |
DEPARTMENT OF MEDIA STUDIES | |||||
BMS | 136 | 8 | 6,200 | 18 | 127,120 |
DEPARTMENT OF PHARMACY AND ALLIED HEALTH SCIENCES | |||||
Doctor of Pharmacy (Pharm-D) | 198 | 10 | 9,450 | 22 | 223,420 |
great experiance