Government Postgraduate Jahanzeb College Saidu Sharif Swat.
1st merit list – F.A. | F.Sc. Admissions for Session 2024-2025 Intermediate/Diploma – Computer Sciences (ICS) (District Local) Published on 28th Aug, 2024.
Jahanzeb College Swat first Merit list will be online on date 28-August-2024 and second merit list will be published on date 04 September 2024
1 | Aug2020101956 | Muhammad Uzair | Muhammad Rafiq | 1017 | 1100 | 92.45 | |
2 | Aug202017352 | Muhammad Iqbal | Raza Khan | 1011 | 1100 | 91.91 | |
3 | Aug202044854 | Muhammad Salman Ali | Akhtar Ali | 999 | 1100 | 90.82 | |
4 | Aug202080332 | Dawood Hussain | Muhammad Hussain | 989 | 1100 | 89.91 | |
5 | Aug2020158781 | Fahim Ullah Shah | Mati Ullah | 987 | 1100 | 89.73 | |
6 | Aug202027758 | Miftahullah Khan | Asadullah Khan | 983 | 1100 | 89.36 | |
7 | Aug202099028 | ABUBAKAR SADIQ | AKHTAR NAZIR | 968 | 1100 | 88.00 | |
8 | Aug202061415 | Sultan Khan | Adalat Khan | 968 | 1100 | 88.00 | |
9 | Aug202051696 | Fawad Hussain | Jehan Sher Khan | 968 | 1100 | 88.00 | |
10 | Aug2020204056 | Hazrat Bilal | Muhammad Rafiq | 962 | 1100 | 87.45 | |
11 | Aug202044368 | Arsalan Ullah Khan | Rahim Ullah | 962 | 1100 | 87.45 | |
12 | Aug202022153 | Ihsan Ul Haq | Muhammad Laiq | 962 | 1100 | 87.45 | |
13 | Aug202017671 | Muhammad Furqan Khan | Muhammad Jalal | 960 | 1100 | 87.27 | |
14 | Aug202023827 | Sohail Ahmad | Muhammad Saeed | 960 | 1100 | 87.27 | |
15 | Aug202061303 | Sayyed Rahim Shah | Khalid Hussain | 958 | 1100 | 87.09 | |
16 | Aug202056209 | Muhammad Nouman Ali | Akhtar Ali | 956 | 1100 | 86.91 | |
17 | Aug202026184 | Sher Shah Khan | Najib Ullah | 956 | 1100 | 86.91 | |
18 | Aug2020111202 | Akrama Purdil Khan | Purdil Khan | 956 | 1100 | 86.91 | |
19 | Aug202021290 | Fawad Khan | Ajab Khan | 956 | 1100 | 86.91 | |
20 | Aug202090723 | Yasir Hussain | Faqir Hussain | 956 | 1100 | 86.91 | |
21 | Aug202042472 | Muhammad Ihtisham Ud Din | Muhammad Ayaz | 954 | 1100 | 86.73 | |
22 | Aug202033599 | Syed Abdul Rasheed | Syed Salahuddin Bacha | 952 | 1100 | 86.55 | |
23 | Aug202033842 | Syed Abdul Rasheed | Syed Salahuddin Bacha | 952 | 1100 | 86.55 | |
24 | Aug202084685 | Mujib Ur Rahman | Ahmad Mian | 952 | 1100 | 86.55 | |
25 | Aug202027619 | Muhammad Faisal Saleem | Muhammad Saleem | 950 | 1100 | 86.36 | |
26 | Aug202022750 | Hilal Ali Khan | Bahader Ali | 946 | 1100 | 86.00 | |
27 | Aug2020123718 | Shaukat Murad | Abdur Rahman | 946 | 1100 | 86.00 | |
28 | Aug202096862 | Muhammad Awais Ahmad | Ajab Khan | 944 | 1100 | 85.82 | |
29 | Aug2020134619 | Rezwan Khan | Ali Rahman | 944 | 1100 | 85.82 | |
30 | Aug202055542 | Wasim Shah | Qaisar Hussain Shah | 944 | 1100 | 85.82 | |
31 | Aug202068453 | SHAWAL KHAN | KHAISTA GHANI | 942 | 1100 | 85.64 | |
32 | Aug202019955 | Noor Muhammad | Bakht Biland | 942 | 1100 | 85.64 | |
33 | Aug2020107887 | NOUMAN AKBAR | FAZAL AKBAR | 939 | 1100 | 85.36 | |
34 | Aug202019658 | ASIF AHMAD | ANWAR AHMAD | 934 | 1100 | 84.91 | |
35 | Aug202062871 | SHAHID MOHSIN | MOHSIN KHAN | 934 | 1100 | 84.91 | |
36 | Aug202025504 | Iftikhar Wahab | Fazal Wahab | 932 | 1100 | 84.73 | |
37 | Aug202078969 | Sayyed Jahan Zeb | Muhammad Rahman | 932 | 1100 | 84.73 | |
38 | Aug202073047 | Muhammad Zakarya Khan | Noor Khan | 930 | 1100 | 84.55 | |
39 | Aug202017954 | Muhammad Hasnain Mulk | Shahi Mulk | 930 | 1100 | 84.55 | |
40 | Aug2020209929 | Muhammad Anees | Rehan Aziz | 930 | 1100 | 84.55 | |
41 | Aug202089739 | Murad Ali | Fazal Wadood | 930 | 1100 | 84.55 | |
42 | Aug202032905 | Najeeb Ullah | Iqbal Zada | 928 | 1100 | 84.36 | |
43 | Aug202023685 | Muhammad Amad Khan | Suliman Khan | 928 | 1100 | 84.36 | |
44 | Aug2020142977 | Hamza Taj | Bakht Taj | 928 | 1100 | 84.36 | |
45 | Aug202033697 | Naeem Khan | Fazal Hadi | 928 | 1100 | 84.36 | |
46 | Aug202058372 | Arif Ali | Akhtar Alam Khan | 928 | 1100 | 84.36 | |
47 | Aug202051928 | Fahad Hussain | Fida Hussain | 926 | 1100 | 84.18 | |
48 | Aug202072627 | Mustafa Khan | Yousaf Khan | 926 | 1100 | 84.18 | |
49 | Aug2020169821 | MUHAMMAD TALHA | MUHAMMAD RASHAD | 926 | 1100 | 84.18 | |
50 | Aug202030131 | Shairb Khan | Sar Zamin Khan | 926 | 1100 | 84.18 | |
51 | Aug202063869 | Farrukh Khan | Rashid Ali | 926 | 1100 | 84.18 | |
52 | Aug2020126137 | ARBAZ KHAN | LIAQAT ALI | 926 | 1100 | 84.18 | |
53 | Aug2020111035 | Usama Ahmad | Iqbal Muhammad | 924 | 1100 | 84.00 |
Important Dates
Admission start date: 01st Sep, 2024
Admission end date: 03rd Sep, 2024
Jahanzeb College Swat M.A/M.Sc 1st Merit List
Admission Open in F.Sc Part-I
Issue of Prospectus:
Recipient of Admission forms:
Display of 1st Merit List :
1st Merit List of MSC will be Displayed on , keep visiting www.jc.edu.pk for latest information about Merit list. latest merit list will be update here.
below old merit list of
Jahanzeb College Swat M.A/M.Sc 1st Merit List
Government Post Graduate Jahanzeb College Saidu Sharif Swat declared first Merit List of MA and Msc for the session 2024-20225 Jahanzeb College Announced Msc Computer Science, Msc Physics, Msc Chemistry, and MA, Msc Economics.
1st Merit List
Computer Science
Physics
Chemistry
Mathematics
Botany
English
Economics
Dear Students of Jahanzeb College Swat Students Mathematics, Botany and English Subjects Merit List has not announced yet. Butt it will be shown soon.
Keep visiting us to remains update about other Merit Lists.
Jahanzeb College Swat Merit List 2024: Check Here
Read Also:
Addmision jahanzeb college computer science district local
Koz sherpalam
Arts marit list
Makes 540