Lahore Garrison University Lahore starts striving for excellence in short courses; registration starts on December 6, 2023, and classes will commence. The spring 2024 admissions are open now. Lahore Garrison University Admissions (LGU) has its campus spread over 16 acres in the prime location of Lahore. Its charter has been recommended by the accreditation committee of the higher education department, Govt. of Punjab, for enactment.
Lahore Garrison University open admissions in Graduate, Master and PhD Programs session 2024-2025.
Admissions BS 4 years program Accounting and Finance, Bcom Hons 4 years program, Msc 2 years program, MCS 2 years program, MA, MBA, PhD evening / weekend, M.com 2 Years Programme, M.Phil/MS English/Math/Computer Sciences.
admission forms are available online at admission.lgu.edu.pk
Schedule:
Admission forms are available from 17 December 2023 Monday
Last date for submission of forms Thursday
Merits/Need Basis scholarships are available to 10% students.
Lahore Garrison University open admissions in MS / M.Phil and PhD evening and weekend Programs.
For Online Admission forms admissions.lgu.edu.pk
For more details about admissions 2024 go to university or apply online.
faculty of basic sciences
faculty of computer science and IT
faculty of social science and languages
Lahore Garrison University also offer scholarships for talented and needy base students.
HEC Scholarships
Indigenous scholarships
National ICT & R&F Fund
PEEF Scholarship
Merit based scholarships
Need based scholarships
seats reserved for sports, disability and FATA.
Undergraduate Admission Session :-2024
1 |
BBA (Hons) |
Bachelors of Business Administration (Hons) |
|
2 |
BS AF |
BS Accounting and Finance |
|
3 |
BS AP |
Bachelor’s of Science in Applied Psychology |
|
4 |
BS BCH |
BS Biochemistry |
|
5 |
BS BT |
BS Biotechnology |
|
6 |
BS CHEM. |
BS Chemistry |
|
7 |
BS DFCS |
Bachelor of Science in Digital Forensics and Cyber Security |
|
8 |
BS DS |
Bachelor of Science in Data Science |
|
9 |
BS Eng. |
BS English |
|
10 |
BS IR | Bachelor of Science in International Relations |
|
11 |
BS IT | Bachelor of Science in Information Technology |
|
12 |
BS Maths | BS Mathematics |
|
13 |
BS Maths | BS Mathematics |
|
14 |
BS MB |
BS Microbiology | |
15 |
BS MC | BS Mass Communication |
|
16 |
BS Phys |
Bachelor of science in physics |
|
17 |
BS SE | Bachelor of Science in Software Engineering |
|
18 |
BS Stat. | BS Statistics |
|
19 |
BS Urdu | BS Urdu |
|
20 |
BS ZOO | BS ZOOLOGY |
|
21 |
BSCS | Bachelors of Science in Computer Sciences |
Postgraduate Admission Session : 2024
Sr.No | Degree | ||
1 | M.Phil AP | M.Phil. in Applied Psychology | |
2 | M.Phil CHEM. | M.Phil Analytical Chemistry | |
3 | M.Phil Eng. | Master of Philosophy in English Literature | |
4 | M.Phil IR | Master in Phillosiphy in International Relations | |
5 | M.Phil ISL | M.Phil. Islamic Studies | |
6 | M.Phil Maths | M.phil Mathematics | |
7 | M.Phil MB | M.Phil. Microbiology | |
8 | M.Phil MB | M.Phil. Microbiology | |
9 | M.Phil MC | M.Phil Mass Communication | |
10 | M.Phil Phys | Master of philosophy in physics | |
11 | M.Phil Urdu | M.phil Urdu | |
12 | M.Phil ZOO | M.Phil. Zoology | |
13 | MBA (2 Years) | Master’s in Business Administration | |
14 | MS CS | Master of Science in Computer Sciences | |
15 | MS IT | Master of Science in Information Technology | |
16 | MSBA | MS Business Administration | |
17 | MSCP | MS Clinical Psycology | Apply Now |
Lahore garrison university Fee Structure Fall – 2024
Civilian Category
Program | Per Credit Hour | First Semester | Total |
BS Bio Chemistry | 4,400 | 102,060 | 654,940 |
BS Bio Tech | 4,400 | 102,060 | 654,940 |
BS Micro Bio | 4,400 | 102,060 | 654,940 |
BS Zoology | 4,400 | 102,060 | 654,940 |
BS Chemistry | 4,400 | 102,060 | 654,940 |
BS Mathematics | 4,400 | 102,060 | 654,940 |
BS Statistics | 4,400 | 102,060 | 654,940 |
BS Physics | 4,400 | 102,060 | 654,940 |
BS Computer Science | 4,400 | 100,560 | 642,940 |
BS Software Engineering | 4,400 | 100,560 | 642,940 |
BS Information Technology | 4,400 | 100,560 | 642,940 |
BS Data Science | 4,400 | 100,560 | 642,940 |
BS International Relation | 4,400 | 102,060 | 654,940 |
BS Mass Communication | 4,400 | 100,560 | 642,940 |
BS Economics | 4,400 | 100,560 | 642,940 |
BS Applied Psychology | 4,400 | 100,560 | 642,940 |
BS Accounting & Finance | 4,400 | 100,560 | 642,940 |
BBA | 4,400 | 100,560 | 642,940 |
BS Cyber Security & Digital Forensics | 4,400 | 100,560 | 642,940 |
BS English | 3,400 | 78,160 | 502,940 |
BS Urdu | 3,300 | 78,160 | 502,940 |
M.SC. BIO chemistry | 3,900 | 90,460 | 300,220 |
M.Sc. Zoology | 3,900 | 94,060 | 313,520 |
M.Sc. Chemistry | 3,900 | 94,060 | 313,520 |
M.Sc. Physics | 3,900 | 94,060 | 313,520 |
M.Sc. Mathematics | 3,900 | 94,060 | 313,520 |
M.Sc. Statistics | 3,900 | 94,060 | 313,520 |
M.Sc. Economic | 2,900 | 73,560 | 235,820 |
M.Sc. Applied Psychology | 3,700 | 90,460 | 300,230 |
MCS | 3,100 | 78,160 | 268,820 |
MA English | 3,400 | 82,560 | 269,820 |
MA Urdu | 3,400 | 82,560 | 269,820 |
MBA(2 YEARS) | 3,700 | 90,460 | 300,220 |
Defence Category(Army, Air Force, Rangers, Navey, DPC’s) Serving & Retired
Program | Per Credit Hour | First Semester | Total |
BS Bio Chemistry | 3,100 | 76,160 | 480,840 |
BS Bio Tech | 3,100 | 76,160 | 480,840 |
BS Micro Bio | 3,100 | 76,160 | 480,840 |
BS Zoology | 3,100 | 76,160 | 480,840 |
BS Chemistry | 3,100 | 76,160 | 480,840 |
BS Mathematics | 3,100 | 76,160 | 480,840 |
BS Statistics | 3,100 | 76,160 | 480,840 |
BS Physics | 3,100 | 76,160 | 480,840 |
BS Computer Science | 3,100 | 74,660 | 468,840 |
BS Software Engineering | 3,100 | 74,660 | 468,840 |
BS Information Technology | 3,100 | 74,660 | 468,840 |
BS Data Science | 3,100 | 74,660 | 468,840 |
BS International Relation | 3,100 | 76,160 | 480,840 |
BS Mass Communication | 3,100 | 76,160 | 480,840 |
BS Economics | 3,100 | 76,160 | 480,840 |
BS Applied Psychology | 3,100 | 76,160 | 480,840 |
BS Accounting & Finance | 3,100 | 76,160 | 480,840 |
BBA | 3,100 | 76,160 | 480,840 |
BS Cyber Security & Digital Forensics | 3,100 | 76,160 | 480,840 |
BS English | 2,400 | 58,660 | 368,440 |
BS Urdu | 2,400 | 58,660 | 368,440 |
M.Sc. Micro Bio | 2,700 | 69,960 | 229,720 |
M.Sc. Zoology | 2,700 | 69,960 | 229,720 |
M.Sc. Chemistry | 2,700 | 69,960 | 229,720 |
M.Sc. Physics | 2,700 | 69,960 | 229,720 |
M.Sc. Mathematics | 2,700 | 69,960 | 229,720 |
M.Sc. Statistics | 2,700 | 69,960 | 229,720 |
M.Sc. Economic | 2,500 | 63,860 | 206,120 |
M.Sc. Applied Psychology | 2,600 | 70,660 | 225,420 |
MCS | 2,300 | 63,760 | 208,220 |
MA English | 2,400 | 62,060 | 199,320 |
MA Urdu | 2,400 | 62,060 | 199,320 |
MBA | 2,600 | 70,660 | 225,440 |
M.Phil & Ph.D
Program | Per Credit Hour | First Semester | Total |
M.Phil Chemistry | 6,300 | 94,200 | 217,100 |
M.Phil Physics | 6,300 | 94,200 | 217,100 |
M.Phil Zoology | 5,800 | 88,200 | 202,100 |
M.Phil Micro Bio | 5,800 | 88,200 | 202,100 |
M.Phil Mathematics | 5,800 | 88,200 | 202,100 |
MS Computer Science | 6,300 | 94,200 | 217,100 |
M.Phil English | 6,300 | 94,200 | 217,100 |
M.Phil Urdu | 5,800 | 88,200 | 202,100 |
MS Business Administration | 6,300 | 94,200 | 217,100 |
M.Phil Mass Communication | 6,300 | 94,200 | 217,100 |
M.Phil Applied Psychology | 6,300 | 94,200 | 217,100 |
M.Phil International Relation | 6,300 | 94,200 | 217,100 |
M.Phil Islamic Studies | 5,800 | 88,200 | 202,100 |
M.Phil Clinical Psychology | 5,800 | 88,200 | 202,100 |
Ph.D Urdu | 5,800 | 88,200 | 202,100 |
Ph.D Islamic Studies | 5,800 | 80,800 | 281,900 |
Fsc pre med with 989 marks can i illegible for bsit in lgu kindly reply.
Is this open admission in m phil Islamic?
Martric marks 777
Fsc marks 702 can i illegible to apply BS IT in garrison university
are admission open in lgu for bs
Bs zoology admission