Lahore College for Women University Lahore announced third merit list of Bs Economics and Islamic Studies on dated 21-October-2013.
Third Merit List – 2013
BS ECONOMICS Program
The following candidates have provisionally been selected for admission. They are directed to bring their Original Documents and two Photographs and pay dues during banking hours from 21-10-2013 to 22-10-2013 otherwise their seats will be cancelled.
Form No. | Diary No. | Name of Candidate | Father’s Name | Marks |
5499 | 1764 | Sara Hafeez | Muhammad Hafeez | 702 |
1048 | 281 | Sobia Tariq | Tariq Mehmood | 702 |
527 | 635 | Ayesha Shahid | Shahid Mahmood | 702 |
2912 | 907 | Sehar Iftikhar | Muhammad Iftikhar Ali | 701 |
7700 | 1265 | Maryam Arshad Shaker | Muhammad Arshad Shaker | 701 |
5644 | 379 | Samar Arshad | Muhammad Arshad | 700 |
3230 | 1556 | Sehrish Anees | Anees Ahmed | 699 |
5939 | 237 | Umm-e- Aieman | Malik Irfan | 699 |
1706 | 482 | Anam Khan | Adbul Atique Khan | 698 |
7867 | 1294 | Ayesha Amjad | Muhammad Amjad | 698 |
2993 | 889 | Kainat Haider | Agha Miqdad Haider | 698 |
6684 | 1915 | Khadija Amjad | Amjad Pervaiz | 698 |
4150 | 1922 | Ayesha Tehseen | Abdul Haq | 697 |
365 | 1227 | Aqsa Ali | Ghulam Ali | 696 |
4742 | 1295 | Rabia Gill | Akbar Ali | 696 |
2803 | 709 | Batool Nadir | Syed Muhammad Nadir | 695 |
1212 | 955 | Adeela Abdullah | Rai M. Abdullah | 694 |
6737 | 359 | Arooj Zafar | Zafar Iqbal | 694 |
5246 | 1366 | Iqra Zainab | Shahbaz Hussain Bhatti | 694 |
1196 | 1486 | Arifa Liaquat | Liaquat Ali | 693 |
BS: ECONOMICS (I.COM)
The following candidates have provisionally been selected for admission. They are directed to bring their Original Documents and two Photographs and pay dues during banking hours from 21-10-2013 to 22-10-2013 otherwise their seats will be cancelled.
Form No. | Diary No. | Name of Candidate | Father’s Name | Marks |
290 | 1153 | Nida | Muhammad Nawaz | 794 |
BS: ECONOMICS (FSC)
The following candidates have provisionally been selected for admission. They are directed to bring their Original Documents and two Photographs and pay dues during banking hours from 21-10-2013 to 22-10-2013 otherwise their seats will be cancelled.
Form No. | Diary No. | Name of Candidate | Father’s Name | Marks |
571 | 599 | Hareem Zafar | Zafar Iqbal | 748 |
7538 | 1329 | Anna Khan | Ather Ahmed Khan | 745 |
5989 | 712 | Iram Iftikhar | Iftikhar Mehmood | 744 |
927 | 950 | Muntaha Imtiaz | Syed Imtiaz Ali Shah | 744 |
7390 | 908 | Rida | Asghar Ali | 744 |
Third Merit List BS Islamic Studies Program 2013
Department of Islamic Studies
The following candidates have provisionally been selected for admission. They are directed to bring their original Documents and two Photographs and pay dues during banking hours from 21/10/2013 to 22/10/2013 otherwise their seats will be cancelled.
Session : 2013-2017
Sr # | Form # | Diary # | Name | Father’s Name | Inter marks | Remarks |
1 | 6673 | 1120 | Marriam Sadeeqa | M. Ahmad | 659 | Ok |
2 | 3788 | 409 A | Aqeela Tariq | M. Tariq Javeed | 657 | Ok |
3 | 655 | 906 | Hira Zubair | Zubair Akbar | 655 | Ok |
4 | 7392 | 1156 | Azqa Sagheer | Sagheer Ahmad | 654 | Ok |
5 | 1916 | 1309 | Tehseen Jamil | M. Jamil | 654 | Ok |
6 | 4934 | 248 | Sunana Afzal | M. Afzal | 653 | Ok |
7 | 7099 | 1210 | Fatima Saeed | M. Saeed | 651 | Ok |
8 | 1129 | 18 | Ammara Munir | Munir Ahmed Qadri | 649 | Ok |
9 | 1826 | 1468 | Iffat Bano | M. Ashraf | 649 | Ok |
10 | 3494 | 182 | Zeenat Saeed | M. Saeed | 648 | Ok |
11 | 2128 | 1202 | Sehar Ghani | Naseem ul Ghani | 647 | Ok |
12 | 2249 | 1572 | S. Sunbal Amjad | S. Amjad Hussain | 646 | Ok |
13 | 4563 | 380 | Arooj Zia | Zia ud Din | 644 | Ok |
14 | 2899 | 1721 | Ayesha Ameen | M. Ameen | 643 | Ok |
15 | 304 | 1486 | Rabia Talib | Talib Hussain | 642 | Ok |
16 | 4131 | 1093 | Shazia Sohail | M. Sohail Ashraf | 641 | Ok |
17 | 4309 | 1010 | Rabia Ashfaq | M. Ashfaq Ahmad | 640 | Ok |
18 | 3547 | 286 | Anam Yaqoob | M. Yaqoob | 639 | Ok |
19 | 1126 | 1597 | Azka Butt | Hafiz M.Nawaz | 638 | Ok |
20 | 1160 | 1285 | Faiqa Saleem | Saleem Ahmad | 634 | Ok |
21 | 1249 | 1343 | Haniya Afzal | M. Afzal | 634 | Ok |
22 | 7432 | 1535 | Iram Shahzadi | Ashraf | 631 | Ok |
23 | 662 | 389 | Javaria Fayyaz | M. Fayyaz | 631 | Ok |
24 | 1208 | 1612 | Laraib Farayad | M. Farayad | 630 | Ok |
25 | 6055 | 656 | Areeba | M. Akbar Naz | 630 | Ok |
26 | 5370 | 1438 | Nida Abdul Majeed | Abdul Majeed | 628 | Ok |
27 | 2624 | 1044 | Hafsa Noor | Hussain Mehdi | 624 | Ok |
28 | 1646 | 1665 | Sameea Sarfraz | M. Sarfraz Sirohey | 621 | Ok |
29 | 1687 | 760 | Memoona Ahmad Bhatti | M. Ahmad Bhatti | 618 | Ok |
30 | 6734 | 878 | Mashal Nasir | Nasir Hussain | 614 | Ok |
31 | 2476 | 155 | Maryam Nisar | M. Nisar Ahmad | 612 | Ok |
32 | 0908 | 260 | Hafsa Maqsood | Maqsood Ahmad | 611 | Ok |
Source LCWU