Quaid e Azam University Islamabad is going to announce merit lists on following date and time session 2024-2025.
Display of Merit List on following Dates:
Display of first merit list: 30 July 2024
Display of second Merit List: 06 August 2024
Display of third Merit List: 19 August 2024
Display of fourth Merit List: 22 August 2024
Display of Fifth Merit List: 26 August 2024
Display of sixth Merit List: 29 August 2024
Display of seven Merit List: 02 September 2024
Display of eight Merit List: 06 September 2024
Dues will be deposited in the HBL/Askari QAU Branch after obtaining Bank Challan Forms from the respective departments. below Merit List is year.
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
1 | F16-0555 | FARYAL AMIN KHAN | KHAN,SARDAR MUHAMMAD AMIN | AJK | 956.00 |
2 | F16-7085 | ABDULLAH ., | NASAR,ABDUL HALEEM | BLCH | 981.09 |
3 | F16-0013 | KIRAN ZAHRA | DAD,IMAM | FATA | 996.36 |
4 | F16-0466 | NAIMA HAFEEZ | REHMAN,HAFEEZ UR | KPK | 985.55 |
5 | F16-0331 | MUHAMMAD SAAD JALIL | BALOCH,JALIL UR REHMAN | KPK | 956.36 |
6 | F16-0614 | UBAID UR RAHMAN | RAIDUL,. | KPK | 945.45 |
7 | F16-0001 | TAYYBA JAVID | JAVID,MUHAMMAD | KPK | 875.18 |
8 | F16-0130 | SUNDUS NAZ | AFZAL,MUHAMMAD | MERT | 1207.00 |
9 | F16-0025 | KARAMCHAND ., | OAD,LAL CHAND | MERT | 1196.36 |
10 | F16-0023 | JAN MUHAMMAD | PANHWER,ABDUL LATEEF | MERT | 1127.02 |
11 | F16-0603 | RABI BIBI | SALIM,ISHRAT | PNJB | 1121.55 |
12 | F16-0688 | SHAZIA TARIQ MAHMOOD | BHATTI,TARIQ MAHMOOD | PNJB | 1088.09 |
13 | F16-0514 | HAFIZA KAINAT | AHMAD,IMTIAZ | PNJB | 1072.00 |
14 | F16-0211 | ANEESA BATOOL | SHAHZAD,AHSAN | PNJB | 1070.45 |
15 | F16-0569 | FAKHAR ABBAS | HUSSAIN,MANZOOR | PNJB | 1061.09 |
16 | F16-0435 | FAIQA MUGHAL | MUGHAL,IFTIKHAR ALI | PNJB | 1040.36 |
17 | F16-0640 | AZHAR ABBAS KHAN | KHAN,BASHIR HUSSAIN | PNJB | 1024.09 |
18 | F16-0424 | TAYYABA ZAHOOR | ZAHOOR,MUHAMMAD | PNJB | 1012.27 |
19 | F16-0420 | BUSHRA KHANUM | ALI,ZAFAR | PNJB | 1010.00 |
20 | F16-0050 | MUHAMMAD JAVED KHAN | KHAN,JAMSHAID ALI | PNJB | 1008.27 |
21 | F16-0439 | SAROOSH ZAFAR | MINHAS,ZAFAR IQBAL | PNJB | 1007.64 |
22 | F16-0302 | TAYYABA RASOOL | KHAN,ZULIFQAR | PNJB | 1005.45 |
23 | F16-0359 | MUHAMMAD TARIQ | KHAN,QASIM | PNJB | 993.73 |
24 | F16-7114 | NADIA BIBI | NAWAZ,RAB | PNJB | 991.55 |
25 | F16-7002 | MARIA AHAD | KHAN,AHAD NAWAZ | PNJB | 983.18 |
26 | F16-0400 | EHTASHAM-UL- AZIZ | AZIZ,ABDUL | PNJB | 981.82 |
27 | F16-0574 | AROOBA RAZIA | AZAD,MUHAMMAD HUSSAIN | PNJB | 981.09 |
28 | F16-0539 | MUHAMMAD ESFANDYAR KHAN | KHAN,M. MUKHTAR | PNJB | 973.73 |
29 | F16-0228 | SUNAINA AMJAD | ZAMAN,AMJAD | PNJB | 959.18 |
30 | F16-0007 | MOID NAWAZ | NAWAZ,HAQ | PNJB | 957.09 |
31 | F16-0556 | TANZEELA NASIM | NASIM,MUHAMMAD | SELF | 874.27 |
32 | F16-0383 | IRUM NAZ | ALI,MAHEEN | SELF | 866.91 |
33 | F16-0374 | IQRA NOREEN | GHAFOOR,CHUDARY ABDUL | SELF | 859.00 |
34 | F16-0028 | GHALIA ABID | RAJA,ABID HUSSAIN | SELF | 855.82 |
35 | F16-0576 | AZMAT MAJEED | AHMED,MUHAMMAD AQEEL | SELF | 841.91 |
36 | F16-0031 | MEHWISH RAFI | RAFI,MUHAMMAD | SELF | 837.64 |
37 | F16-0178 | MUHAMMAD UMAIR ANWAR | CHISHTI,MUHAMMAD AMANAT | SELF | 837.58 |
38 | F16-0423 | EJAZ GHAFOOR | GHAFOOR,ABDUL | SELF | 822.36 |
39 | F16-0241 | AMNA FAZAKAT | ALI,CH FAZAKAT | SELF | 813.36 |
40 | F16-0033 | SAIMA BANO | BAZ,MIR | SELF | 808.73 |
41 | F16-0592 | SALIHA KHALID | MEHMOOD,KHALID | SELF | 806.18 |
42 | F16-0328 | MUBASHAR ALI | ALI,MANSAB | SELF | 789.91 |
43 | F16-7174 | AYAZ ALI | KHASKHELI,ALI GUL | SNDR | 1108.22 |
44 | F16-0278 | TOUFEEQUE AHMED | KHOSO,BASHIR AHMED | SNDR | 1079.27 |
45 | F16-7027 | KIRSHAN . | MEGHWAR,PAROOO | SNDR | 1047.29 |
46 | F16-0282 | MUHAMMAD WASEEM | TUNIO,MOHAMMAD JUMAN | SNDR | 1032.33 |
The selected candidates are advised to bring attested photocopies of the following documents in (duplicate) and may be submitted to the office of concerned department for verification purpose;
- Academic (F.A/F.Sc/B.A./B.Sc./BBA/B.Com etc.)
2.Hafiz-e-Quran
- Domicile
The selected candidates are also required to produce their educational documents in Original at the time of interview. No selected candidate is allowed to join the concerned Department without production/showing of original documents under any circumstances.
Last Date for Joining and Deposit of Fee/Dues
Quaid e Azam University Islamabad announced first merit list of BBA.
Here is the list… Now check your names… Congratulations to all those who have got admission.
www.qau.edu.pk
Note: Dues will be deposited in the HBL/Askari QAU Branch after obtaining Bank Challan Forms from the respective departments. Dues once deposited, except refundable securities, shall not be refunded under any circumstances.
First Merit List for Undergraduate Programmes (Fall-2024)
The detail of selected candidates list given below.
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | UF13-0288 | MEHWISH JAVED | IQBAL,JAVED | AJK | 83.39 |
2 | UF13-2795 | MOHIBULLAH KHAN | ILYAS,MUHAMMAD | BLCH | 81.92 |
3 | UF13-2348 | MUHAMMAD ILYAS | BAKHSH,RASOOL | BLCH | 71.54 |
4 | UF13-3529 | MIR ABDUL AZIZ KHAN | JAMALI,FAREED ULLAH KHAN | BLCH | 71.38 |
5 | UF13-1360 | TAJREEN . | KHAN,MIRZA | FATA | 79.06 |
6 | UF13-1027 | MUSTAFA ,. | SHAH,NADAR | FATA | 78.73 |
7 | UF13-5413 | AQSA MAHBOOB | ALAM,MAHBOOB | KPK | 82.79 |
8 | UF13-2276 | AYESHA QAZI | QAYYUM,QAZI RASIF | KPK | 82.35 |
9 | UF13-5433 | RIBBAT KHAN | AHMED,SHAKEEL | KPK | 82.19 |
10 | UF13-0105 | IZHAR UL HAQ | HAQ,FAZAL | KPK | 81.68 |
11 | UF13-0491 | SYED AWAIS AHMAD | SHAH,SYED UMAR | KPK | 81.21 |
12 | UF13-2274 | EZA ZAHEER | BABAR,MALIK ZAHEER | MERT | 87.85 |
13 | UF13-5927 | SAMI ULLAH MARI | MARI,LUTUF ALI | MERT | 87.40 |
14 | UF13-1006 | HUMNA SAEED | SAEED,MUHAMMAD | MERT | 87.30 |
15 | UF13-5816 | AMMARA NAZ | ALVI,MANZOOR HUSSAIN | PNJB | 86.28 |
16 | UF13-2995 | SIDRA RASOOL | RASOOL,GHULAM | PNJB | 86.22 |
17 | UF13-3397 | SUMREEN BIBI | KHAN,MUHAMMAD SHAFIULLAH | PNJB | 85.77 |
18 | UF13-1378 | MUJTABA HAIDER BUKHARI | BUKHARI,AMEER HAIDER SHAH | PNJB | 85.72 |
19 | UF13-0830 | MUHAMMAD ZEESHAN SHAHZAD | ASIM,SHAHZAD UMDER | PNJB | 85.64 |
20 | UF13-0163 | MAHIRA BINT E HAYAT | AKHTAR,HAYAT MUHAMMAD | PNJB | 85.30 |
21 | UF13-2316 | SANAM JAHANGIR | JAHANGIR,MUHAMMAD | PNJB | 84.95 |
22 | UF13-0531 | UROOJ JAHANGIR | QADIR,MUHAMMAD JAHANGIR | PNJB | 84.75 |
23 | UF13-2245 | ZEESHAN ABDULLA | SALEEM,MUHAMMAD | PNJB | 84.64 |
24 | UF13-1096 | ZUNAIRA IRFAN | BHATTI,IRFAN IDREES | PNJB | 84.32 |
25 | UF13-0175 | AYESHA ARIF | FARZAND,ARIF | PNJB | 84.29 |
26 | UF13-3535 | SADIA EJAZ | AHMAD,EJAZ | PNJB | 84.29 |
27 | UF13-5264 | PERVEEN AKHTAR | MUHAMMAD,NOOR | PNJB | 84.28 |
28 | UF13-2140 | AIMAN SAEED | SAEED,MUHAMMAD | PNJB | 84.24 |
29 | UF13-0290 | AMNA JAVED | IQBAL,MUHAMMAD JAVED | PNJB | 84.22 |
30 | UF13-6118 | SALMAN ASLAM | BAJWA,MUHAMMAD ASLAM | PNJB | 83.86 |
31 | UF13-1604 | ANIQA ASIF | MUMTAZ,ASIF | PNJB | 83.73 |
32 | UF13-0017 | MUHAMMAD AIZAZ TANVEER | SATTAR,TANVEER | PNJB | 83.66 |
33 | UF13-5160 | SAISHA AZIZ | AZIZ,ABDUL | PNJB | 83.65 |
34 | UF13-5304 | QASIM NADEEM | NADEEM,MUHAMMAD | PNJB | 83.56 |
35 | UF13-5312 | FIZAH KHALID | KHALID,MUHAMMAD | PNJB | 83.32 |
36 | UF13-0292 | NEREEN AWAN | AWAN,MUHAMMAD SAJID AKHTAR | PNJB | 83.18 |
37 | UF13-6044 | MUHAMMAD MOMIN | JAVED,MUHAMMAD KHALID | SELF | 83.11 |
38 | UF13-6205 | MUHAMMAD AMMAR | ASLAM,MUHAMMAD | SELF | 82.27 |
39 | UF13-0224 | RIJA MARYAM | JHANGIR,QAZI TASADDAQ | SELF | 81.97 |
40 | UF13-0723 | YUSRA UROOJ | HUSSAIN,MUHAMMAD | SELF | 81.93 |
41 | UF13-0009 | MUHAMMAD ANAS | SHAFIQUE,MUHAMMAD | SELF | 81.59 |
42 | UF13-1043 | MAHA SHAFIQ | SHAFIQ-UR-REHMAN,. | SELF | 80.93 |
43 | UF13-5307 | AFAQ KHAN | JALIL,ABDUL | SELF | 80.76 |
44 | UF13-1923 | USMAN HABIB | HABIB,MUHAMMAD | SELF | 80.72 |
45 | UF13-5463 | SADIA TARIQ | TARIQ,MUHAMMAD YOUNAS | SELF | 80.58 |
46 | UF13-2468 | INAYAT ALI | KHAN,HAJI | SELF | 80.46 |
47 | UF13-5814 | MUSSARAT AFSHAN | SARWAR,GHULLAM | SELF | 80.00 |
48 | UF13-2481 | MUHAMMAD ALI | UNAR,ALI MOHAMMAD | SELF | 79.91 |
49 | UF13-2297 | SHOAIB JALAL | JALAL,MAQBOOL | SELF | 79.70 |
50 | UF13-5470 | SYED MOHSIN ALI | MEHDI,SYED HAZOOR | SELF | 78.67 |
51 | UF13-0050 | ZAHID ALI | ALI,SHUJAAT | SELF | 78.52 |
52 | UF13-1664 | WARDA RASHEED | AHMED,RASHEED | SELF | 78.45 |
53 | UF13-5314 | FAROOQ ., | KHAN,RAZWALI | SELF | 78.45 |
54 | UF13-2783 | SABA BIBI | ALI,SHOUKAT | SELF | 78.39 |
55 | UF13-5191 | ALI HAIDER | AZIZ,ANJUM | SELF | 78.01 |
56 | UF13-5853 | ZAFAR ULLAH | AMANULLAH,. | SELF | 77.77 |
57 | UF13-1814 | YASIR HAFEEZ | ULLAH,HAFEEZ | SELF | 77.06 |
58 | UF13-1917 | AYAZ HUSSAIN | HUSSAIN,MUHAMMAD | SELF | 76.89 |
59 | UF13-0213 | HUDA FATIMA | HUSSAIN,SYED MUJTABA | SELF | 76.67 |
60 | UF13-6005 | ALI SARFRAZ LALI | LALI,MAHAR SARFRAZ KHAN | SELF | 76.47 |
61 | UF13-5654 | MAHNOOR RIZWAN | RIZWAN-UL-HAQ,. | SELF | 76.05 |
62 | UF13-5130 | AAMIR ALI | WAHAB,ABDUL | SELF | 75.99 |
63 | UF13-2308 | MUHAMMAD SHAHEER FAROOQI | FAROOQI,KHALID MEHMOOD | SELF | 75.81 |
64 | UF13-0427 | AISHA BANNO | HUSSAIN,MANSHA | SELF | 75.79 |
65 | UF13-0402 | TALHA UZAIF | AHMED,TUFAIL | SELF | 75.78 |
66 | UF13-6105 | NADEEM BALOCH | JISKANI,GHULAM MUHAMMAD | SELF | 75.64 |
67 | UF13-5510 | FARHANA . | KHAN,FURDIL | SELF | 75.56 |
68 | UF13-5216 | RAJA FARAZ HASSAN | HASSAN,RAJA TEHSEEN-UL- | SELF | 75.52 |
69 | UF13-0923 | MAHIN ABID | ABID,MUHAMMAD | SELF | 75.29 |
70 | UF13-1983 | MUHAMMAD USMAN | IQBAL,ZAFAR | SELF | 75.06 |
71 | UF13-1307 | SYED AHMED ALI HASSAN ZIA | SHAH,SYED ZIA HUSSAIN | SELF | 74.96 |
72 | UF13-1495 | AMIR LIAQUAT | ALI,LIAQUAT | SELF | 74.96 |
73 | UF13-5539 | ABDULLAH ., | HALEEM,ABDUL | SELF | 74.81 |
74 | UF13-6161 | RAHMAN ALI | RAHMAN,FAZAL | SELF | 74.68 |
75 | UF13-0435 | HIRA ABBAS | ABBAS,SYED ATHAR | SELF | 74.63 |
76 | UF13-5911 | ATIF ALI | ALI,ARIF | SELF | 74.56 |
77 | UF13-0521 | SUMAIRA AHMAD MALIK | KHAN,AHMAD | SELF | 74.47 |
78 | UF13-1124 | MAQSOOD AHMAD | ALI,AMJAD | SELF | 74.36 |
79 | UF13-0240 | TEHREEM BUTT | BUTT,MUJAHID GULRAIZ | SELF | 74.18 |
80 | UF13-3245 | ABEEHA RABBANI | RABBANI,MALIK GHULAM | SELF | 74.17 |
81 | UF13-1748 | MALIK FAHAD ABDULLAH | ABDULLAH,AMEER | SELF | 73.96 |
82 | UF13-3044 | DANIYAL WARYAH | WARYAH,HAJI QASIM | SNDR | 85.50 |
83 | UF13-2249 | MUHAMMAD HARIS | HUSSAIN,NAZAR | SNDR | 85.48 |
84 | UF13-2757 | BASIT ALI | CHACHO,GHULAM ANWAR | SNDR | 84.56 |
85 | UF13-0352 | WAQAR HUSSAIN | THEBO,AQEEL AHMEED | SNDR | 83.85 |
86 | UF13-5207 | ARSALAN SIDDIQUE | SIDDIQUE,MUHAMMAD | SNDR | 83.82 |
87 | UF13-5706 | SABA MEMON | MEMON,MUNAWAR ALI | SNDU | 80.92 |
88 | UF13-0561 | ABDUL QADEER | MUHAMMAD,DAD | SNDU | 75.00 |
89 | UF13-5090 | MOHSIN AHMED | KHOKHAR,AFTAB AHMED | SNDU | 72.76 |
Comments are closed.