Superior College Lahore open admissions for Graduate, Undergraduate and Master Degree Holders for session 2024-2025. the online registration has been started from today. the Last Date to apply online is 06 July 2024. limited seats available for scholarships.
- D (All programs)
- BS Electrical Engineering
- BS Computer Engineering
- BS Avionics Engineering
- D
- DPT
Read Also: Superior College Admissions 2024 FA, F.sc, I.com, Ics
Admission Schedule
admissions Open | Admissions Open 7th |
Last Date to Apply | 06 July 2024 |
Admission Entry Test | |
Declaration of Result (10:00 AM) | |
Interview ( Main Campus & Superior University Campus | |
Last date for Fee Submission |
For Details Call at:
042 111 00 00 78
Or
Visit Admission Office
Main Campus:
31-Tipu Block, New Garden Town, Lahore.
University Campus:
17 KM Raiwind Road, Lahore.
Obtain information from admission office/ web site or through phone call.
2) Get the Prospectus
Get your Prospectus from Admission Office
3) Submit Your Form
Fill in the form completely and attach all required documents along with admission form and submit to the admission office within due date.
Read Also to apply in Intermediate:
4) Get Your Test Card
After the submission of your admission form, make sure that you’ve got your test card and schedule.
5) Qualify Superior Admission Test
Student has to appear in Superior admission test along with entry test card and original CNIC and clear the entry test with minimum 50% marks.
7) Final List
Check your name in the final list of successful candidates, which shall be displayed on the college notice board on prescribed date.
8) Interview & Enrolment
An Interview panel shall conduct the interview of the candidate and also evaluate the candidate’s past academic record. After getting acceptance letter for enrolment from Interview Panel, the student shall deposit fee within due dates. Admission may stand cancelled in case fee is not deposited on due date.
Superior University Lahore Admission 2024 Apply Online: Apply Now
9) Payments
Payments shall be made by cash and no personal cheques are accepted. Dues once deposited are non-refundable and non-transferable
Superior University Lahore Admissions in different cities in Pakistan.
Superior University Lahore Undergraduate Fee Structure
Program | Admission Fee | Misc Per Semester | Credit Hours | No of Semester | 1st Semester | Total | ||||||||
BBA (Hons.) | 20,000 | 7,500 | 9100 | 8 | 154,700 | 1,263,000 | ||||||||
BS Culinary Arts Management | 20,000 | 7,500 | 8500 | 8 | 144,500 | 1,185,000 | ||||||||
BS Aviation Management | 20,000 | 7,500 | 8100 | 8 | 137,700 | 1,133,000 | ||||||||
BS Hospitality and Tourism Management | 20,000 | 7,500 | 6700 | 8 | 1t3,900 | 951,000 | ||||||||
BS Healthcare Management | 20,000 | 7,500 | 5400 | 8 | 91,800 | 782,000 | ||||||||
BS Construction & Real Estate Management | 20,000 | 7,500 | 5400 | 8 | 91,800 | 782,000 | ||||||||
BS Business Intelligence | 20,000 | 7,500 | 5400 | 8 | 91,800 | 782,000 | ||||||||
BS Commerce | 15,000 | 7,500 | 4400 | 74,800 | 647,000 | |||||||||
BS Accounting & Finance | 20,000 | 7,500 | t12,500 | 980,000 | ||||||||||
BS Economics with Data Science | 20,000 | 7,500 | 5300 | 79,500 | 769,000 | |||||||||
BS E-Commerce | 20,000 | 7,500 | 4400 | 74,800 | 652,000 | |||||||||
BS Islamic Banking & Finance | 20,000 | 7,500 | 4400 | 74,800 | 652,000 | |||||||||
BS Computer Science | 20,000 | 7,500 | 9600 | 163,200 | 1,337,600 | |||||||||
BS Information Technology | 20,000 | 7,500 | 8300 | 141,100 | 1,167,300 | |||||||||
BS Software Engineering | 20,000 | 7,500 | 8550 | 145,350 | 1,200,050 | |||||||||
BS Data Scianca | 20,000 | 7,500 | 8100 | 137,700 | 1,141,100 | |||||||||
BS Artificial Intelligence | 20,000 | 7,500 | 8100 | 137,700 | 1,141,100 | |||||||||
BS Cyber Security | 20,000 | 7,500 | 8100 | 137,700 | 1,t41,t00 | |||||||||
BS Gaming and Multimedia | 20,000 | 7,500 | 8200 | 139,400 | 1,154,200 | |||||||||
BS Internet of Things | 20,000 | 7,500 | 7900 | 134,300 | 1,114,900 | |||||||||
BS Robotics | 20,000 | 7,500 | 7800 | 132,600 | 1,101,800 | |||||||||
BS Biochemistry | 20,000 | 7,500 | 5650 | 837,100 | ||||||||||
BS Microbiology | 20,000 | 7,500 | 5600 | 95,200 | 819,200 | |||||||||
BS Biotechnology | 20,000 | 7,500 | 6300 | 8 | 107,100 | 924,200 | ||||||||
BS Mathematics | 20,000 | 7,500 | 4700 | 79,900 | 705,100 | |||||||||
BS Physics | 20,000 | 7,500 | 4900 | 88,200 | 736,600 | |||||||||
BS Chemistry | 20,000 | 7,500 | 5000 | 90,000 | 760,000 | |||||||||
BS Forensic Science | 20,000 | 7,500 | 4000 | 68,000 | 616,000 | |||||||||
BS Piano Science and Technology | 20,000 | 7,500 | 4000 | 68,000 | 616,000 | |||||||||
BS Zoology | 20,000 | 7,500 | 4900 | 8 | 88,200 | 731,700 | ||||||||
BS Environmental Science | 20,000 | 7,500 | 4000 | 72,000 | 620,000 | |||||||||
BSc Electrical Engineering | 20,000 | 7,500 | 9900 | 8 | 178,200 | 1,416,500 | ||||||||
BS Electrical System | 20,000 | 7,500 | 4200 | 8 | 75,600 | 647,000 | ||||||||
BSc Aviation Engineering Technology | 20,000 | 7,500 | 7800 | 8 | 124,800 | 1,t33,000 | ||||||||
BSc Aircraft Maintenance and Management | 20,000 | 7,500 | 7500 | 8 | 120,000 | 1,010,000 | ||||||||
BS Avionics Engineering | 20,000 | 7,500 | 6500 | 8 | 117,000 | 957,500 | ||||||||
BSc Civil Engineering | 20,000 | 7,500 | 10700 | 8 | 171,200 | 1,556,600 | ||||||||
BSc Mechanical Engineering | 20,000 | 7,500 | 10200 | 8 | 163,200 | 1,467,200 | ||||||||
BSc Biomedical Engineering Technology | 20,000 | 7,500 | 5400 | 8 | 86,400 | 803,600 | ||||||||
BSc Information Engineering Technology | 20,000 | 7,500 | 4600 | 8 | 78,200 | 696,400 | ||||||||
BS Mass Communication | 15,000 | 7,500 | 7600 | 8 | 129,200 | 1,108,600 | ||||||||
BS Digital Media and Broadcast Journalism | 15,000 | 7,500 | 5700 | 8 | 96,900 | 850,200 | ||||||||
BS Public Policy and Governance | 15,000 | 7,500 | 4700 | 8 | 79,900 | 671,900 | ||||||||
BS Clinical Psychology | 20,000 | 7,500 | 6000 | 8 | 90,000 | 872,000 | ||||||||
BS Political Science | 20,000 | 7,500 | 4000 | 8 | 72,000 | 608,000 | ||||||||
BS International Relations | 20,000 | 7,500 | 4000 | 8 | 72,000 | 608,000 | ||||||||
BS Sociology | 20,000 | 7,500 | 5000 | 8 | 90,000 | 740,000 | ||||||||
BS Criminology | 8 | 92,300 | 738,400 |
Superior University Lahore Fee Structure 2024 Download PDF
i am applying for undergraduate BSIT BUT unable to attach my documents that already in jpeg. And now giving me an error now what to do?