Fees for All departments:
Without Hostel: 16,613/-
With Hostel: 20,503/-
*For Civil,CRP, mining, and metallurgy, Rs. 500/- will be additionally charged.
Required Documents:-
Original Challan Slip #1
2)6 photographs
3) Biodata Form (given in Prospectus)
4) Medical Certificate Signed.(Given in prospectus)
5) Undertaking on a Judicial paper of Rs. 50 (It is available at Book Shop:Star photocopy} in Uet for Rs 200/- )
6) Current Income Certificate
7) Original Certificates of Matric,Domicile, F.Sc., or Equivalent with 4 Photocopies of Each (Attested)
| NON fees | Local Students (Rs) | International and Overseas Pakistani Students (Rs) | Admission Fee payable in the first year or re-admission Fee | 1,000 | 5,000 | University Registration Fee | 500 | 2,000 | University Security (Refundable) | 500 | 500 | Hostel Security (Refundable) | 1,000 | 1,000 | Mess Security (Refundable) | 1,000 | 1,000 | Library Security (Refundable) | 500 | 500 | Verification Fee | 500 | 500 | Email Registration Fee | 100 | 100 | ANNUAL RECURRING FEES | Tutorial Fee | 50 | 50 | Inter-University Tournament Fee | 50 | 50 | Magazine Fee | 75 | 75 | Medical Fee | 250 | 250 | MONTHLY RECURRING FEES | Tuition Fee | 5000* | 7500 | Lab Fee | 100 | 500 | Sports Fee | 50 | 50 | Transport Fee | 200 | 200 | Hostel Charges | a. Room Rent | i. Cubicle | 150 | 300 | ii. Dormitory | 100 | 100 | b. Rent for Fans | i. Cubicle | 25 | 25 | ii. Bi-seater | 15 | 15 | iii. Dormitory | 10 | 10 | c. Electricity Charges | i. Fans Cubicle / Dormitory | 60 / 45 | 60 / 45 | ii. Light Cubicle / Dormitory | 130 / 100 | 130 / 100 | d. Sui Gas Charges | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON fees | Local Students (Rs) | International and Overseas Pakistani Students (Rs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Fee payable in the first year or re-admission Fee | 1,000 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Registration Fee | 500 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Security (Refundable) | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostel Security (Refundable) | 1,000 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mess Security (Refundable) | 1,000 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library Security (Refundable) | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Fee | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Registration Fee | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNUAL RECURRING FEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutorial Fee | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-University Tournament Fee | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magazine Fee | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Fee | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTHLY RECURRING FEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuition Fee | 5000* | 7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Fee | 100 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Fee | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Fee | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostel Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. Room Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. Cubicle | 150 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. Dormitory | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. Rent for Fans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. Cubicle | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. Bi-seater | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. Dormitory | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. Electricity Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. Fans Cubicle / Dormitory | 60 / 45 | 60 / 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. Light Cubicle / Dormitory | 130 / 100 | 130 / 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. Sui Gas Charges | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students admitted on open merit are provided (Rs. 4250 p.m.) financial support which consists of (Rs. 2750 p.m.) non-refundable grant and (Rs. 1500) interest-free loan payable after graduation. However those who opt to pay the charges during studies shall get a 50% concession and shall pay @ Rs. 750 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER CHARGES | Monthly Tennis/Squash Charges from those who join Tennis/Squash club | 150 | 150 | Survey Camp Charges (Civil Engg, Mining Engg.Geological Engg. & CRP Students) to be charged at the time of admission | 500 | 500 | EXAMINATION FEES | First & Second Semester | 500 / Semester | 500 / Semester | Third & Fourth Semester | 525 / Semester | 525 / Semester | Fifth & Sixth Semester | 550 / Semester | 550 / Semester | Seventh & Eighth Semester | 575 / Semester | 575 / Semester | Ninth & Tenth Semester | 600 / Semester | 600 / Semester | Summer School Registration fee | 200 per subject/practical | 200 per subject/ practical | CERTIFICATE FEES | Detailed Marks Certificate | 100 | 100 | Duplicate Degree/ Degree in Absentia/ Degree before Convocation | 500 | 500 | Merit Certificate | 150 | 150 | Rechecking of Answer Book | 300 | 300 | Other Certificate/ Duplicate Certificate | 150 | 150 | Provisional Certificate | Free of charge | Free of charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER CHARGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Tennis/Squash Charges from those who join Tennis/Squash club | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Camp Charges (Civil Engg, Mining Engg.Geological Engg. & CRP Students) to be charged at the time of admission | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAMINATION FEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First & Second Semester | 500 / Semester | 500 / Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third & Fourth Semester | 525 / Semester | 525 / Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth & Sixth Semester | 550 / Semester | 550 / Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seventh & Eighth Semester | 575 / Semester | 575 / Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninth & Tenth Semester | 600 / Semester | 600 / Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer School Registration fee | 200 per subject/practical | 200 per subject/ practical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE FEES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Marks Certificate | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate Degree/ Degree in Absentia/ Degree before Convocation | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merit Certificate | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rechecking of Answer Book | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Certificate/ Duplicate Certificate | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional Certificate | Free of charge | Free of charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: No dues/fees will be refunded after the date of registration whether students have reported/registered or not. |
Bachelor / Undergraduate Courses by UET, Lahore Fee Structure 2024 and Last Merit
Degree – Course Duration Fee/Year Deadline Merit
- ARCH – Architecture 5 Years 127000 75.33
BS – Automotive Engineering 4 Years 127000 NA
B.Sc. – Building & Architectural Engineering 4 Years 127000 76.69
B.Sc. – Business & Information Technology 4 Years 127000 NA
BBA – Business Administration 4 Years 127000 NA
B.Sc. [Engg.] – Chemical 4 Years 127000 77.48
BS – Chemistry 4 Years 127000 NA
B.Sc. [Engg.] – City & Regional Planning 4 Years 127000 74.64
B.Sc. [Engg.] – Civil 4 Years 127000 78.53
B.Sc. [Engg.] – Computer Engineering 4 Years 127000 78
B.Sc. – Computer Science 2 Years 127000 76.73
B.Sc. [Engg.] – Electrical 4 Years 127000 81.12
B.Sc. – Environmental Engineering 4 Years 127000 74.45
B.Sc. [Engg.] – Geological Engineering 4 Years 127000 73.55
B.Sc. [Engg.] – Industrial & Manufacturing 4 Years 127000 76.36
BS – Mathematics 4 Years 127000 NA
B.Sc. [Engg.] – Mechanical 4 Years 127000 80.19
B.Sc. [Engg.] – Mechatronics & Control 4 Years 127000 79.08
B.Sc. [Engg.] – Metallurgy & Materials 4 Years 127000 75.53
B.Sc. [Engg.] – Mining 4 Years 127000 73.49
B.Sc. [Engg.] – Petroleum & Gas 4 Years 127000 78.09
BS – Physics 4 Years 127000 NA
B.Sc. [Engg.] – Polymer 4 Years 127000 74.08
BS – Product & Industrial Design 4 Years 127000 73.41
B.Sc. [Engg.] – Transportation Engineering 4 Years 127000 74.57
Sir bs Engineering fee in 4 years
And
Semster fee ?
Tell about total amount