University of Gujrat UOG has been announced first merit list of Bachelor of Architecture on dated 23-09-2019. the Complete merit list and selected candidates of of Bachelor of Architecture is given below on this link:
UNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information Marks (%)
Architecture (95)
Bachelor of Architecture (47)
S #
1ST MERIT LIST
Hafiz Hayat Campus
Major: Bachelor of Architecture (B.Arch)
1 00064 01309 Rida Shafiq D/o Shafiq Anwar Mughal 77.00
2 00041 06961 Abdul Moiez Mirza S/o Mirza Javed Iqbal 75.00
3 00104 00851 Ufaq Tanzeem D/o Tanzeem Iqbal 75.00
4 00052 05635 Aneesa Saeed D/o Muhammad Saeed 72.00
5 00250 01047 Uzair Rasool S/o Faiz Rasool 72.00
6 00042 05160 Muzammil Hussain S/o Fida Hussain 71.00
7 00057 02264 Hassan Zarghaam S/o Muhammad Tariq Mehmood 70.00
8 00011 03588 Aisha Abdullah D/o Muhammad Abdullah 70.00
9 00035 02538 Ali Raza S/o Yaqoot Hamid 70.00
10 00066 01318 Warda Kiran D/o Muhammad Naeem Mughal 69.00
11 00230 03515 Muhammad Ahsan Asif S/o Asif Akhtar 69.00
12 00080 00707 Yasin Ansar S/o Muhammad Ansar 68.00
13 00067 08689 Tariq Mahmood S/o Nisar Ahmad 67.00
14 00030 00938 Babar Imran S/o Jafar Hussain 65.00
15 00131 08465 Aliza Khalid D/o Khalid Mahmood Hashmi 65.00
16 00128 11084 Syed Muhammad Sibtain S/o Syed Muhammad Shah 65.00
17 00201 17378 Muhammad Umair Mahmood S/o Mahmood Ahmad 65.00
18 00219 05711 Zanib Saeed D/o Saeed Zafar 65.00
19 00182 12309 Abdul Rehman S/o Waheed Ahmed 64.00
20 00025 06225 Dilawar Hussain S/o Muhammad Saleem 64.00
21 00004 00624 Hafiz Suliman Aslam S/o Muhammad Aslam 64.00
22 00055 07792 Hamza Younas S/o Muhammad Yonas 64.00
UOG Information System (Admission Cell) Page 1 of 1 10 October, 2013
Registrar