UOG University of Gujrat has been announced 1st merit list of Bachelor of Business Administration session 2020-2021, Download Merit list from below this link:
Morning Merit List
Evening Merit List
UNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information Marks (%)
Business Administration (20)
Bachelor of Business Administration (09)
S #
1ST MERIT LIST
Hafiz Hayat Campus
Major: Bachelor of Business Administration
1 00177 00673 Aniqa Munaf D/o Abdul Munaf 83.10
2 00587 11063 Hira Maqbool D/o Maqbool Ahmed 83.07
3 00560 02056 Iram Rafique D/o Muhammad Rafique 77.37
4 00159 03063 Iqra Khalil Butt D/o Khalil Akhtar Butt 76.19
5 00418 05680 Iqra Shahzadi D/o Irshad Ahmad 75.70
6 00423 10849 Ahsan Zahid S/o Zahid Mehmood 75.53
7 00173 00531 Faqiha Naeem Butt D/o Muhammad Naeem Butt 75.51
8 00104 03690 Zainab Arshad D/o Muhammad Arshad 75.50
9 00061 05966 Muhammad Kashif S/o Zafar Iqbal 75.27
10 00483 02018 Tooba Zafar D/o Zafar Iqbal 75.15
11 00007 00234 Humzah Ameer D/o Malik Ameer Bakhash 75.12
12 00042 01147 Izba Aslam D/o Muhammad Aslam 74.95
13 00023 00050 Sania Abbas D/o Amir Abbas Shah 74.80
14 00085 08131 Umair Tallat S/o Tallat Mahmood Butt 74.46
15 00166 09069 Maryam Naz Butt D/o Fazal Mehmood Butt 74.36
16 00339 02025 Ayesha Rafaqat D/o Rafaqat Ali 74.29
17 00318 03780 Ayaz Hussain S/o Muhammad Hussain 74.28
18 00536 05174 Sanwal Atta Malik S/o Muhammad Naeem Qaiser 74.27
19 00233 01782 Zeeshan Ajmal S/o Muhammad Ajmal Tahir 74.20
20 00351 11277 Roshan Shahid D/o Shahid Mumtaz Malik 74.17
UOG Information System (Admission Cell) Page 1 of 5 9 October, 2013
RegistrarUNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information Marks (%)
Business Administration (20)
Bachelor of Business Administration (09)
S #
1ST MERIT LIST
Hafiz Hayat Campus
Major: Bachelor of Business Administration
21 00345 10548 Usman Ali S/o Muhammad Munir 73.94
22 00409 11629 Asad Iftikhar S/o Iftikhar Ahmad 73.64
23 00395 17160 Maleeha Hassan D/o Mujahid al Hassan 73.55
24 00545 01724 Faseeha Riaz D/o Riaz Ahmad 73.55
25 00342 06329 Khadia Rasheed D/o Abdul Rasheed 73.42
26 00264 08818 Zahrah Batool D/o Muhammad Shabbir 73.32
27 00427 07521 Rahat Ilyas D/o Muhammad Ilyas 73.04
28 00520 06885 Murad Pervaiz S/o Sheikh Muhammad Pervaiz 72.87
29 00017 00064 Muhammad Moazzam Ali S/o Ahsan Jamil 72.83
30 00505 72347 Azeem Taj S/o Taj Baig 72.76
31 00515 08957 Hafiz Abusufyan Iqbal S/o Muhammad Iqbal 72.69
32 00086 02361 Ayesha Aslam D/o Muhammad Aslam Warraich 72.66
33 00622 12944 Usama Afzaal S/o Afzaal Ahmad 72.59
34 00391 12109 Mehak Akbar D/o Muhammad Akbar 72.47
35 00044 03595 Fareeha D/o Amanullah Anjum 72.45
36 00604 13588 Kaleem Ullah Khan S/o Allah Dita Khan 72.42
37 00559 07308 Naqash Raza S/o Muhammad Tufail 72.30
38 00091 04141 Afaf Abid D/o Abid Ahmed 72.26
39 00501 03231 Emen Suhail D/o Suhail Zafar 72.16
40 00467 10286 Aalia Sultan D/o Muhammad Aslam 72.08
UOG Information System (Admission Cell) Page 2 of 5 9 October, 2013
RegistrarUNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information Marks (%)
Business Administration (20)
Bachelor of Business Administration (09)
S #
1ST MERIT LIST
Hafiz Hayat Campus
Major: Bachelor of Business Administration
41 00302 06550 Muahammad Tayyab S/o Muahammad Nawaz 71.99
42 00018 04147 Waqas Ahmed S/o Zulfiqar Ahmed 71.99
43 00394 04440 Iffat Azmat Ullah D/o Azmat Ullah 71.96
44 00538 10976 Waseem Tahir S/o Muhammad Tahir 71.96
45 00551 02960 Haleema Sadia D/o Muhammad Ashfaq 71.79
46 00672 14439 Areeba Arif D/o Mohammad Arif Mirza 71.73
47 00419 09085 Nabeel Hussain S/o Manzoor Hussain 71.69
48 00113 09005 Junaid Hussain S/o Javed Iqbal 71.61
49 00118 02722 Usama Abid S/o Abid Qayyum 71.60
50 00277 08410 Asma Maqsood D/o Maqsood Rasool 71.58
51 00514 11791 Khiaer Mahmood S/o Mahmood Ahmad 71.47
52 00129 02063 Ali Murtaza S/o Sajjad Asif 71.22
53 00589 12538 Maryam Khatoon D/o Fazal ur Rehman 71.20
54 00664 02647 Amna Bibi D/o Mirza Asif Baig 71.05
55 00280 11013 Sitara Zia Ullah D/o Zia Ullah 71.01
56 00534 00181 Samia Munir D/o Muhammad Munir 70.96
57 00585 06795 Aroosa Ibrahim D/o Muhammad Ibrahim 70.85
58 00552 13220 Taha Asif S/o Muhammad Asif 70.79
59 00063 01617 Hanzala Pirzada S/o Shahid ur Rehman 70.79
60 00178 07383 Saad Rehman S/o Shakeel ur Rehman 70.57
UOG Information System (Admission Cell) Page 3 of 5 9 October, 2013
RegistrarUNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information Marks (%)
Business Administration (20)
Bachelor of Business Administration (09)
S #
1ST MERIT LIST
Hafiz Hayat Campus
Major: Bachelor of Business Administration
61 00056 00914 Sehar Tahir D/o Tahir Yousaf 70.40
62 00463 08151 Faizan Pervez S/o Pervez Akhtara 70.39
63 00174 08084 Sehrish Jawad Dar D/o Jawad Dar 70.33
64 00404 12096 Abdullah Naeem S/o Naeem ul Hassan Hashmi 70.31
65 00025 00276 Kinza Mustansar D/o Mustansar Baig 70.29
66 00274 08527 Abdul Rehman Tahir Warraich S/o Tahir Rashid Warraich 70.26
67 00599 12859 Muhammad Tahir S/o Naimat Ullah 70.23
68 00147 01041 Mobina Zafar D/o Zafar Iqbal 70.05
69 00429 09567 Mehwish Tahir D/o Tahir Jameel Ahmad 70.01
70 00353 13233 Muhammad Adeel S/o Muhammad Iqbal 69.93
71 00591 12733 Hassan Nazeer S/o Nazeer Ahmed 69.83
72 00579 23524 Fatima Maqsood D/o Maqsood Ahmad 69.81
73 00142 06677 Aitzaz Ahmed Riaz S/o Riaz Ahmed 69.76
74 00279 02872 Shams ul Hassan S/o Muhammad Iqbal 69.71
75 00231 10447 Ali Hassan S/o Muhammad Aslam 69.65
76 00645 13665 Rubab Arif D/o Muhammad Arif Malhi 69.52
77 00518 10240 Mudassar Saleh S/o Saleh Muhammad 69.52
78 00361 06652 Zunaira Afzal D/o Muhammad Afzal Cheema 69.51
79 00228 10290 Hadia Cheema D/o Ghulam Mohiuddin Cheema 69.31
80 00138 07840 Sumaira Hanif D/o Muhammad Hanif Khan 69.27
UOG Information System (Admission Cell) Page 4 of 5 9 October, 2013
Registrar UNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information Marks (%)
Business Administration (20)
Bachelor of Business Administration (09)
S #
1ST MERIT LIST
Hafiz Hayat Campus
Major: Bachelor of Business Administration
81 00670 13931 Abdul Haseeb Shahid S/o Shahid Aziz 69.24
82 00584 08458 Ahmad Raza S/o Naveed Ahmad 69.21
83 00069 03533 Hafsa Aziz D/o Abdul Aziz 69.21
84 00254 04225 Amna Ijaz D/o Ijaz Ahmad 69.19
85 00460 04453 Tahir Ali S/o Muhammad Iqbal 69.15
86 00070 02109 Zaheer Ahmed S/o Muhammad Khan 69.01
87 00125 01797 Rida Zainab D/o Syed Mujahid Hussain Sherazi 68.98
88 -0508 06559 Hamid Raza S/o Muhammad Irshad 68.95
89 00508 06559 Hamid Raza S/o Muhammad Irshad 68.95
90 00022 00538 Hamza Khan S/o Laeeque Ahmad Khan 68.92
91 00611 11803 Ayesha Zafar Iqbal D/o Zafar Iqbal 68.89
92 00550 05721 Shazmina D/o Allah Ditta Malik 68.86
93 00164 06756 Husnain Ali S/o Mohsin Ali 68.81
94 00059 05588 Muhammad Ahmad Nasim S/o Muhammad Nasim Choudhary 68.76
95 00600 12452 Nazish Aslam D/o Muhammad Aslam 68.76
96 00253 07952 Umar Intisar Hashmi S/o Intisar Ahmed Hashmi 68.59
97 00439 11658 Khawer Mahmood S/o Mahmood Ahmad Zafar 68.55
98 00417 09090 Muhammad Suleman S/o Muhammad Afzal 68.51
99 00246 01529 Hina Naz S/o Amjad Iqbal 68.42
100 00506 11771 Sulaman Nawaz S/o Rab Nawaz 68.39
UOG Information System (Admission Cell) Page 5 of 5 9 October, 2016
Registrar
Comments are closed.