UOG Bachelor of Geosciences & Geography 1st Merit List 2013

UOG University of Gujrat Announced 1st Merit List of Hafiz Hayat Campus Bachelor of Geosciences & Geography Merit List 2013, Download Merit List from below this link:

UOG BGG 1st Merit List 2013

UOG Bachelor of Geosciences & Geography first merit List of Hafiz hayat Campus.

UNIVERSITY OF GUJRAT

Programme: Geosciences and Geography (08)

Department: BS (15)

1ST MERIT LIST

Hafiz Hayat Campus

Major: BS in Geography

Serial No. Form No. Applicant Information Marks (%)

1 00016 08285 Shahroze Rehman S/o Abdul Rehman 71.36

2 00027 12431 Fizza Fatima Farooqi D/o Muhammad Athar Farooqi 70.06

3 00005 08210 Faiza Fayyaz D/o Mirza Fayyaz Ahmed 69.18

4 00004 02486 Mahrukh Ayyub D/o Muhammad Ayyub 64.99

5 00025 12436 Tamur Ali S/o Shaukat Ali 63.30

6 00018 12787 Muhammad Nadeem Raza S/o Allah Ditta 62.99

7 00002 03173 Najam-Us-Saqib Zaheer Butt S/o Zaheer Butt 62.82

8 00028 14857 Hafiz Waqas Ali S/o Sabir Hussain 61.71

9 00019 12822 Bushra Jehangir D/o Khawaja Jehangir Anjum 61.46

10 00013 10581 Aisha Haq D/o Abdul Haq Naqi 60.25

11 00032 13440 Maria Saleem D/o Muhammad Saleem 59.98

12 00023 45901 Muhammad Tayyb Ali S/o Muhammad Bukhsh 59.89

13 00008 04471 Ihtisham Nazir S/o Muhammad Nazir 59.74

14 00003 08811 Kamran Dilshad S/o Dilshad Ahmad 59.72

15 00030 12851 Zahid Zain S/o Zain ul Abedin 59.36

16 00021 09151 Noman Akhtar S/o Muhammad Akhtar 59.05

17 00011 10084 Fatima Tariq D/o Tariq Mehmood Butt 58.50

18 00001 03959 Asad Aziz S/o Muhammad Aziz 56.60

19 00031 14305 Bilal Anwar S/o Muhammad Anwar 56.35

20 00012 08080 Muhammad Ahmad S/o Hafiz Muhammad Siddique 55.61

21 00020 11464 Almas Ashraf S/o Muhammad Ashraf 55.11

22 00006 00240 Rimsha Talya D/o Asif Mahmood 54.74

UOG Information System (Admission Cell) Page 1 of 2 8 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme: Geosciences and Geography (08)

Department: BS (15)

1ST MERIT LIST

Hafiz Hayat Campus

Major: BS in Geography

Serial No. Form No. Applicant Information Marks (%)

23 00014 04585 Amina Munwar D/o Munwar Hussain Cheema 53.80

24 00029 10723 Ayesha Kanwal D/o Muhammad Ajmal 51.74

25 00007 07371 Hafiza Amna D/o Ghulam Ali Ghoman 51.26

26 00024 13633 Aamir Nazir S/o Muhammad Nazir 51.05

27 00010 05235 Hasnain Bashir S/o Muhammad Bashir Rahi 49.63

UOG Information System (Admission Cell) Page 2 of 2 8 October, 2013

UOG Merit Lists

Rizwan
I am a Professor at a Private College located in Lahore. My goal is to facilitate educational activities through this platform.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
0FollowersFollow
0SubscribersSubscribe
- Advertisement -

Latest Articles