University of Gujrat UOG has been announced Bachelor of Statistics BS first merit list session 2019-2020. the selected candidates of UOG BS Bachelor of Statistics is given below on this link:
UNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information
Statistics (13)
BS (15)
Read also: Complete Merit Lists: University of Gujrat UOG 1st Merit List 2019 Selected Candidates
Eligible Applicant List for Merit 2013
Marks (%)
Hafiz Hayat Campus
1 00033 03544 Sehrish Sarfraz D/o Sarfraz Ahmad 66.93
2 00021 03798 Farwa Waheed D/o Abdul Waheed 66.62
3 00038 07585 Zartasha Nadeem D/o Mirza Muhammad Nadeem 65.25
4 00030 13104 Maria Batool D/o Nazir Ahmad 65.03
5 00006 02384 Arfa Niaz D/o Niaz- ul -Haq Akhter 63.43
6 00039 11360 Fizza Shabbir D/o Shabbir Ahmed Dar 62.98
7 00002 07311 Kaniat Saghir D/o Muhammad Saghir 62.66
8 00016 05632 Shanza Sajid D/o Muhammad Tanveer Sajid 62.45
9 00008 10390 Muhammad Rizwan S/o Muhammad Younas 61.85
10 00029 08191 Tahmina Ahmed D/o Shabbeer Ahmed 61.39
11 00020 05782 Ali Raza S/o Riasat Ali 61.25
12 00013 10083 Jawaria Kiran D/o Muhammad Younas 61.11
13 00018 09592 Iqra Mobeen D/o Iftikhar Ahmed 60.86
14 00032 02778 Abdul Raffay S/o Muhammad Ijaz 59.86
15 00011 10769 Amina Shafqat D/o Shafqat Ali 58.96
16 00017 06719 Maria Nazir D/o Nazir Ahmed 58.63
17 00035 09057 Bushra Akram D/o Muhammad Akram 58.60
18 00019 09593 Hifza Mukhtar D/o Mukhtar Ahmed 58.46
19 00010 05424 Sadam Hussain S/o Ghulam Hussain 58.25
20 00031 13106 Safa Ghulam Muhammad D/o Ghulam Muhammad 57.90
21 00007 07155 Ali Raza S/o Muhammad Arshad 57.79
22 00046 14125 Ayesha Sadiqa D/o Aman Ullah 57.58
23 00045 13275 Sidra Shehzadi D/o Muhammad Ashraf 57.48
24 00037 11864 Ezza Noor D/o Mehar Muhammad Afzal 56.94
25 00034 08359 Rabia Kanwal D/o Basharat Ali 56.88
UOG Information System (Admission Cell) Page 1 of 2 4 October, 2013
Registrar Signature:UNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information
Statistics (13)
BS (15)
S #
Eligible Applicant List for Merit
Marks (%)
Hafiz Hayat Campus
26 00041 11933 Amna Saghir D/o Saghir Ahmad 56.61
27 00022 10697 Yasir Ali S/o Sikandar Hayat 56.47
28 00040 11181 Huma Maryyum Riaz D/o Riaz Ahmad 56.18
29 00047 13934 Tyyab Usman S/o Zulfiqar Ali 55.37
30 00043 12208 Ali Hassan S/o Nazar Hussain 55.25
31 00003 02745 Hajra Madni D/o Muhammad Shafi 55.22
32 00025 11820 Haider Ali S/o Mohammad Akbar 54.76
33 00009 09430 Salman Tufail S/o Muhammad Tufail 54.18
34 00026 04234 Ammara Azmat D/o Azmat Ikram 53.11
35 00024 07718 Tamsila Sarvat D/o Muhammad Akram 52.79
36 00015 08989 Syeda Sana Kibreeyah D/o Syed Imran Abbas 51.31
UOG Information System (Admission Cell) Page 2 of 2 4 October, 2013
Registrar Signature: