University of Gujrat UOG has been announced first merit list of MA mass communication and Media session 2019. the selected candidates by University of Gujrat for the program M.A Mass Communication and Media given below.
Read Also: Govt Medical Colleges Announced 1st Merit List of MBBS
UNIVERSITY OF GUJRAT
Programme:
Department:
Serial No. Form No. Applicant Information Marks (%)
Mass Comm. & Media (16)
Master of Arts (07)
S #
1ST MERIT LIST 2013
Hafiz Hayat Campus
Major: Masters in Mass Communication and Media
1 00002 03465 Umar Farooq S/o Asghar Ali 70.76
2 00034 01102 Muhammad Usama Saleem S/o Muhammad Saleem Sarwar 68.34
3 00015 00428 Syed Hussain Ahmed Khawar S/o Syed Khawar Hussain Shah 66.84
4 00021 05907 Daniyal Bhatti S/o Haroon Kousar Bhatti 66.37
5 00072 11875 Aaqil Nawaz S/o Muhammad Nawaz 66.37
6 00011 00158 Ali Arslan Khalid S/o Khalid Hussain 66.19
7 00042 00910 Momna Sittar D/o Abdul Sittar 66.06
8 0M-68 14220 Umer Waqas S/o Muhammad Akbar 65.85
9 00025 01879 Zareen Iqbal D/o Muhammad Iqbal Chatha 65.22
10 00009 00031 Zil-E-Huma D/o Siraj-Ud-Din 65.06
11 00005 00055 Qasim Riaz S/o Riaz Ahmed 64.43
12 00064 11901 Noreen Sadia D/o Karamat Ali 63.85
13 00063 12832 Muhammad Saad Saghir S/o Saghir Ahmed 63.84
14 0M-65 12870 Amir Ishaq D/o Muhammad Ishaq 63.21
15 00004 01801 Anam Javed D/o Javed Iqbal 62.67
16 00020 03840 Aqsa Bano D/o Muhammad Afzal 61.82
17 00028 06605 Hafiz Muhammad Tariq Mehmood S/o Zulfqar Ahmed 60.86
18 00038 01086 Rana Muhammad Adeel Aslam S/o Muhammad Aslam Khan 60.71
19 00029 08856 Hamayoun Kamaran S/o Irshad Ahmed Chatha 60.09
20 00061 01522 Saira Bano D/o Muhammad Abbas Ahmed 59.86
21 00018 02527 Sehrish D/o Muhammad Ashraf 59.36
22 00051 10638 Tayyab Shahzad S/o Gulzar Hussain 59.04
23 00024 02503 Ayesha Nazeer D/o Ch. Muhammad Nazeer 58.93
24 00001 02792 Maryam Tahira D/o Sayyad Riaz Hussain Shah 58.82
25 00022 00952 Sidra Shabbir D/o Shabbir Hussain Butt 58.81
26 00017 01667 Tayyaba Asghar D/o Asghar Ali 58.53
27 00012 00657 Atzaz Ahsan S/o Boota Khan 58.42
28 00026 06297 Sumair Baber S/o Muhammad Yaqoob Nasir 58.39
29 00014 00999 Shahzadi Nusrat D/o Malik Muhammad Yousaf 58.20
30 0M-67 03855 Aamina Sabir D/o Muhammad Sabir 58.06
31 00071 30005 Rassheeda Haroon D/o Haroon Asghar 57.53
32 00039 00133 Bilal Ahmed S/o Muhammad Nawam 57.33
33 00041 05827 Zahid Farooq S/o Muhammd Sharif 57.24
34 00003 03889 Usama Tahir S/o Muhammad Tahir Khokhar 56.73
35 00006 03424 Shahar Bano D/o Ijaz Hussain 55.97
36 00075 14933 Sehar Bashir D/o Bashir Ahmed Shahzad 55.90
37 00049 01866 Nishwa Zafar D/o Zafar Yaseen Butt 55.59
38 00057 11800 Hafsa Shahid D/o Shahid Iqbal 54.75
39 00035 02946 Ali Raza Mehmood S/o Mehmood Ahmed 54.50
40 00007 02608 Faizan Arif S/o Arif Hussain 53.72
41 00052 30001 Sana Iqbal ` D/o Muhammad Iqbal 53.20
42 00046 07635 Yasir Ammar S/o Waseem Ahmed 53.04
43 00040 03472 Insa Shahzadi D/o Muhammad Ishaq 52.86
44 00016 01054 Umm-E- Ammara D/o Muhammad Razzaq 52.55
45 00031 04836 Sana Chudary D/o Muhammad Anwar Ghumman 51.72
46 00050 01100 Mamonna Tariq D/o Tariq Javed 51.63
47 00056 04284 Saeeda Bano D/o Muhammad Ashraf 48.75
48 00027 02507 Ayesha D/o Muhammad Nawaz 47.99
UOG Information System (Admission Cell) Page 1 of 1 11 October, 2013
Registrar
Read Also: University of Sargodha Merit List 2019 UOS 1st, 2nd, 3rd