UOG Masters of Business Administration 1st Merit List 2018

Masters of Business Administration (3.5 years Evening)–(1st Merit Lists)

UNIVERSITY OF GUJRAT

Programme: Business Administration (20)

Department: Masters of Business Administration (27)

1ST MERIT LIST

Hafiz Hayat Campus

Major: Business Administration

Serial No. Form No. Applicant Information Marks (%)

1 00090 06758 Huda Tahir D/o Tahir Yousaf 72.40

2 00052 04282 Shamaoon Ilyas S/o Muhammad Ilyas 69.89

3 00074 05426 Rabia Khan D/o Haji Labbay Khan 69.28

4 00220 17242 Hina Farhin D/o Abdul Khaliq 69.28

5 00301 06609 Sehrish Zahoor D/o Zahoor Ul-Haq Chaudhry 68.66

6 00304 08422 Waqar Ahmed S/o Amjad Ali 68.21

7 00275 12464 Khadija Tahir D/o Tahir Mehmood 67.89

8 00083 02835 Tamaur Hassan S/o Mubarak Khan 67.34

9 00172 01335 Laraib Attique D/o Muhammad Attique 67.21

10 09033 07909 Nabeel Arslan S/o Nazir Ahmad 67.15

11 00277 12423 Nida Ali D/o Muhammad Ali 66.99

12 00237 12387 Muhammad Waseem S/o Muhammad Yunus 66.98

13 00272 00138 Zain ul Abedin S/o Anjum Rehman 66.80

14 00188 06145 Muhammad Numan S/o Ehsan Elahi 66.66

15 00267 10890 Adnan Khaliq S/o Abdul Khaliq 66.33

16 00163 06835 Nabila Younas D/o Younas Zia 66.30

17 00290 05180 Wamik Shahzad S/o Shahzad Akhter 66.05

18 00269 12033 Benish Rafique D/o Muhammad Rafique Mir 65.93

19 00022 00989 Zainab Sajjad D/o Sajjad Aslam 65.77

20 00322 07839 Neha Mukarram D/o Mukarram Islam 65.62

UOG Information System (Admission Cell) Page 1 of 3 9 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme: Business Administration (20)

Department: Masters of Business Administration (27)

1ST MERIT LIST

Hafiz Hayat Campus

Major: Business Administration

Serial No. Form No. Applicant Information Marks (%)

21 00077 05210 Ali Raza S/o Mushtaq Ahmed 65.61

22 00173 06737 Khadija Rehmat D/o Rehmat Ullah 65.26

23 00082 05775 Muhammad Numan S/o Munir Ahmad 65.15

24 00179 06545 Umair Siddiq S/o Muhammad Siddiq 65.14

25 00236 12384 Ghulam Baddar S/o Irshad Ahmed 64.68

26 00318 04091 Ammara Nageen D/o Rana Zulfiqar Ali 64.66

27 00190 05344 Faiza Aslam D/o Aslam Raza 64.57

28 00298 14110 Shakeel Maqsood S/o Maqsood Ahmed 64.54

29 00054 04654 Tayyaba Anwar D/o Muhammad Anwar 64.38

30 00266 00401 Jawaria Sohrab D/o Raja Muhammad Sohrab 64.27

31 00289 08406 Mubeen Shahzadi D/o Muhammad Arshad 64.23

32 00071 03824 Shama Rasheed D/o Muhammad Rasheed 64.17

33 00060 00242 Nadeem Yousaf S/o Muhammad Yousaf 64.03

34 00196 02006 Arslan Nazir S/o Nazir Ahmed 64.00

35 00017 03666 Ahsan Ghafoor S/o Abdul Ghafoor 63.94

36 00144 02452 Komal Imtiaz D/o Muhammad Imtiaz 63.93

37 00200 10555 Rabia Javed D/o Muhammad Javed Iqbal 63.90

38 09049 08561 Hadeeqa Anjum D/o Zulifqar Ahmad 63.88

39 09028 04280 Hina Shaheen D/o Muhammad Ilyas 63.88

40 09026 11510 Aroosa Afzal D/o Mirza Muhammad Afzal 63.80

UOG Information System (Admission Cell) Page 2 of 3 9 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Business Administration (20)

Masters of Business Administration (27)

S #

1ST MERIT LIST

Hafiz Hayat Campus

Major: Business Administration

41 00287 12402 Safeena Iram D/o Muhammad Hussain 63.68

42 00307 02564 Sumara Rehman D/o Abdul Rehman 63.61

43 00038 01903 Sehrish Nazim D/o Nazim Farooq 63.61

44 00207 04085 Iqra Younas D/o Muhammad Younas 63.36

45 00120 01144 Arslan Tariq S/o Tariq Mehmood 63.33

46 00032 03512 Muhammad Adeem S/o Mushtaq Ahmad 63.11

47 09031 05729 Marium Batool D/o Mureed Husain 63.09

48 00150 04624 Pakiza Asif Dar D/o Muhammad Asif Dar 63.06

49 00081 05773 Muhammad Imran Aziz S/o Abdul Aziz 63.05

50 00118 02022 Sadia Rani S/o Muhammad Arif 62.93

UOG Information System (Admission Cell) Page 3 of 3 9 October, 2013

UOG Merit Lists

Rizwan
I am a Professor at a Private College located in Lahore. My goal is to facilitate educational activities through this platform.

Related Articles

- Advertisement -

Latest Articles