UOG Masters of Commerce First Merit List 2024

University of Gujrat UOG has declared M.com Masters of Commerce first merit list session 2024 for GT Road Campus.

UNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Commerce & Accountancy (54)

Master of Commerce (49)

S #

1ST MERIT LIST

G. T. Road Campus

Major: Master of Commerce (M.Com)

1 00140 01069 Rohma Ahsan D/o Ahsan Ullah 72.72

2 00066 05405 Rabia Khan D/o Haji Labbay Khan 69.28

3 00163 04826 Tanzeela Yasmeen D/o Ghulam Murtaza 69.25

4 00289 13598 Ruksana Kousar D/o Shamas Naeem Ullah 68.46

5 00187 09850 Ehtesham Ali D/o M.Ali 67.32

6 00195 04569 Habiba Zafar Iqbal Tarrar D/o Zafar Iqbal 67.32

7 00028 05652 Arooj D/o Adbul Hameed 66.91

8 00121 04041 Syeda Tatheer Zahrah D/o Syed Zulfaqar Haider Naqvi 66.45

9 00153 03912 Sayeda Zeenat Maryam D/o Sayed Faiz ul Hassan Rizvi 66.25

10 00002 00270 Shafqat Ali S/o Liaqat Ali 65.63

11 00162 02102 Ume Farwa D/o Mehdi Khan 65.43

12 00148 06018 M.Asad Javaid D/o Javed Akhtar 65.23

13 00012 02834 M Numan S/o Munir Ahmad 65.15

14 00244 17438 Khadija D/o Muhammad Asghar 65.10

15 00069 06182 Mishal Naeem D/o M Naeem 65.06

16 00308 06191 Robina Anayat D/o Anayat Ullah 64.29

17 00171 09609 Nadeem Yousaf S/o M Yousaf 64.03

18 00022 00163 Noman Arshad S/o Arshad Ahmed 63.96

19 00050 03662 Yasir Mahoomd S/o Ghazanfar Ali 63.80

20 00267 12416 Safeena Hussain D/o M. Hussain 63.68

UOG Information System (Admission Cell) Page 1 of 5 10 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Commerce & Accountancy (54)

Master of Commerce (49)

S #

1ST MERIT LIST

G. T. Road Campus

Major: Master of Commerce (M.Com)

21 00183 08526 Maria Afaq D/o Afaq Ahmed 63.45

22 00133 01787 Taimoor Riaz S/o Riaz Ahmad 63.38

23 00075 04547 Ashifa Firdoos D/o M Ashraf 63.35

24 00048 05739 Saba Arshad D/o M.Arshad Butt 63.25

25 00169 05727 Marium Batool D/o Mureed Hussain 63.09

26 00290 08354 Maria Javed D/o Javed Ahmad 63.06

27 00047 05752 Zeenat Butt D/o Fazal Ahmed 62.97

28 00247 06690 Saba Shahnaz D/o Khadim Hussain 62.74

29 00222 05368 Muhammad Umair S/o Hamraz Mula 62.61

30 00177 08532 Muqaddas S/o Kaleem Akhtar 62.15

31 00141 26357 Tooba Shafique D/o M.Shafique 61.99

32 00206 09278 Waqas Shahbaz S/o Shahbaz Qamar 61.98

33 00214 09750 Rabia Fatima D/o M Ramzan 61.82

34 00258 26357 Sidra Sani D/o Gulam Sarwar 61.56

35 00307 06180 Mahlaqa Cheema D/o Maqsood Ahmad 61.45

36 00154 05256 Mehvish Naeem D/o Naeem Ullah Cheema 61.45

37 00145 09056 Humna Rehman D/o Azizur Rehman 61.37

38 00067 03344 Aniza Ijaz D/o Ijaz Ahmed Mirza 61.35

39 00090 06746 Aqsa Mubeen D/o Ihsan Ullah Toor 61.19

40 00194 04568 Muneeza Zafar D/o Zafar Iqbal 61.12

UOG Information System (Admission Cell) Page 2 of 5 10 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Commerce & Accountancy (54)

Master of Commerce (49)

S #

1ST MERIT LIST

G. T. Road Campus

Major: Master of Commerce (M.Com)

41 00226 02889 Sidra Tufail D/o Muhammad Tufail 61.04

42 00046 06706 Mirza Hammad Waheed S/o M Waheed 60.91

43 00201 08153 Asma Noreen D/o Munawar Hussain 60.85

44 00296 04718 Nadia Malik D/o M Malik 60.79

45 00031 04072 Sundas Rashid D/o Raja Muhammad Rashid 60.71

46 00204 13227 Kamran Ashraf S/o M Ashraf 60.57

47 00211 11814 Zeeshan Yousaf S/o M.Yousaf 60.56

48 00071 00474 Ferwa Chaudhary D/o Asif Chaudhary 60.53

49 00254 02596 Nabeel Abbas S/o M Arshad 60.51

50 00010 02342 Salma Iqbal D/o M.Iqbal 60.50

51 00109 06395 Khazima Arshad D/o Muhammad Arshad 60.48

52 00032 02386 Amber Siddique D/o Muhammad Siddique 60.44

53 00088 06294 Atif Muzammal S/o M Hussain 60.43

54 00268 12404 Saira Khadim D/o Khadim Hussain 60.43

55 00107 09371 Shakeel Khalid S/o Khalid Mehmood 60.39

56 00274 13597 Samra Ashraf D/o M Ashraf 60.35

57 00170 07385 Ulfat Zaman D/o Badi uz Zaman 60.28

58 00016 00968 Anam Shazadi D/o M.Ashfaq 60.28

59 00270 12849 Mohsin Iqbal Khan S/o Mozhar Iqbal Khan 60.23

60 00095 04119 Shamila Ilyas D/o Muhammad Ilyas 60.22

UOG Information System (Admission Cell) Page 3 of 5 10 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Commerce & Accountancy (54)

Master of Commerce (49)

S #

1ST MERIT LIST

G. T. Road Campus

Major: Master of Commerce (M.Com)

61 00080 05774 Farrakh Zaman S/o M Zaman 60.22

62 00231 17237 Horiaangan D/o Shoail 60.21

63 00129 05615 Sajida Rafique D/o Muhammad Rafique 60.19

64 00189 06344 Arooj Talat D/o Talat Mehmood 60.13

65 00068 00909 Ihtesham Ullah S/o Amanat Ullah 60.03

66 00087 06296 Haider Ali S/o Ali Shair 59.96

67 00052 04754 M.Umar S/o Amanat Ali 59.93

68 00262 11163 Shamneel Akhtar D/o Akhtar Javaid 59.85

69 00013 00843 Qandeel Khalid D/o Khalid Jameel 59.81

70 00112 08504 M Kashif S/o Shaukat Hayat 59.76

71 00164 03937 Umer Iftikhar S/o Ch Iftikhar 59.75

72 00225 02894 Sidra Akram D/o Muhammad Akram 59.73

73 00192 03476 Abdul Wahab S/o Aftikha Ahmad 59.73

74 00252 11177 Haseeb Ashraf S/o Muhammad Ashraf 59.71

75 00185 10418 Mohsin Iqbal S/o Mazhar Iqbal Khan 59.68

76 00196 04596 Qadeer Ahmad S/o Nasir Ahmad 59.64

77 00062 00957 Amna Ishaq D/o Muhammad Ishaq 59.50

78 00212 04581 Malika Tariq D/o Ch.Tariq Javed 59.38

79 00130 07007 Qasim Akram S/o M.Akram 59.34

80 00125 03019 Hafiz m Zeeshan S/o Khan Muhammad 59.23

UOG Information System (Admission Cell) Page 4 of 5 10 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Commerce & Accountancy (54)

Master of Commerce (49)

S #

1ST MERIT LIST

G. T. Road Campus

Major: Master of Commerce (M.Com)

81 00176 04133 Muhammad Asif S/o Muhammad Azam 59.22

82 00057 04111 Zil-E-Noor D/o Gulam Mosiafa 59.11

83 00167 05035 M.Zeeshan S/o Inayat Ullah 59.10

84 00285 13272 Noman Haider S/o Riaz Hussain 59.07

85 00009 02319 Umar Sharif S/o Muhammad Sharif 59.01

86 00074 05554 Rida Naz D/o Muhammad Malik 59.01

87 00099 04433 Nadia Bashir D/o Muhammad Aslam Bushair 58.95

88 00097 03251 Maryyam Ifthar Hussain D/o Ifthar Hussain 58.94

89 00051 00739 M.Jabbar S/o M.Azam 58.87

90 00003 02615 Syed Mubashar Abbas S/o Syed Athar Hussain Shah 58.81

91 00156 07046 Irfan Hayat S/o m Hayat 58.78

92 00232 00844 Sobia Shahzadi D/o Muhammad Ashraf 58.77

93 00017 06013 Muhammad Adnan S/o Muhammad Boota 58.60

94 00205 07727 Annam Fayaz D/o M.Fayaz 58.58

95 00093 23524 Faiza Batool D/o Syed Didar Ali Shah 58.55

96 00279 14291 Ahmad Raza S/o m Asraf 58.44

97 00120 08670 Waqas Gulzar S/o Gulzar Rafi 58.43

98 00152 04484 Rimsha Iqbal D/o Pervez Iqbal 58.39

99 00116 02663 Mateen-Ul-Rehman S/o Noor m Miskeen 58.31

100 00165 10088 Asma Kanwal D/o M Tariq 58.28

UOG Information System (Admission Cell) Page 5 of 5 10 October, 2024

Registrar

UOG Merit Lists
UOG Merit Lists
Rizwan
I am a Professor at a Private College located in Lahore. My goal is to facilitate educational activities through this platform.

Related Articles

- Advertisement -

Latest Articles